Kading All Time Pitching Season Records 2022
MIN IP 162
ERA Wins STRIKEOUTS
Rank Player ERA Year Team Rank Player W Year Team Rank Player SO Year Team
1 CAIN,Matt 1.42 2012 WLG 1 HERNANDEZ,Felix 28 2011 OSH 1 PENN,Hayden 331 2010 ONT
2 ZAMBRANO,Carlos 1.53 2006 VAN 2 HERNANDEZ,Felix 23 2012 OSH 2 BIEBER,Shane 317 2021 WRI
3 GREINKE,Zach 1.53 2016 WLG 3 JOHNSON,Randy 23 2002 AVO 3 VERLANDER,Justin 306 2020 SCU
4 SCHERZER,Max 1.62 2020 SCU 4 BROWN,Kevin 23 2001 SPR 4 JOHNSON,Randy 297 2003 AVO
5 SALE,Chris 1.64 2017 KNO 5 LOWRY,Noah 23 2006 FOR 5 HARVEY,Matt 297 2021 LOU
6 GREINKE,Zach 1.64 2020 VER 6 PEAVY,Jake 22 2007 ONT 6 WEAVER,Luke 295 2017 ONT
7 BURNES,Corbin 1.69 2022 NYK 7 BUMGARNER,Madison 22 2017 AVO2 7 ROSS,Joe 294 2018 CRR
8 KERSHAW,Clayton 1.72 2012 IND 8 VAZQUEZ,Javier 22 2004 RRC 8 SCHERZER,Max 292 2019 SCU
9 FERNANDEZ,Jose 1.75 2014 LOU 9 KENNEDY,Ian 22 2012 DYE 9 KERSHAW,Clayton 291 2016 DEL
10 SNELL,Blake 1.79 2019 WRI 10 GREINKE,Zach 22 2016 WLG 10 SCHILLING,Curt 291 2003 NYK
11 SCHERZER,Max 1.80 2018 QUO 11 KEUCHEL,Dallas 22 2016 SEA 11 BAILEY,Homer 290 2017 TAM
12 WOOD,Travis 1.80 2014 BLU 12 MADDUX,Greg 22 2001 POM 12 SALE,Chris 286 2018 TFF
13 SALAZAR,Danny 1.83 2016 DYE 13 BUMGARNER,Madison 22 2013 AVO2 13 BIEBER,Shane 284 2020 WRI
14 LIRIANO,Francisco 1.84 2015 TBT 14 GREINKE,Zach 22 2020 VER 14 HERNANDEZ,Felix 281 2013 LZL
15 HERNANDEZ,Felix 1.84 2011 OSH 15 KERSHAW,Clayton 21 2012 IND 15 THORPE,Leo 281 2020 NAS
16 VERLANDER,Justin 1.85 2018 SCU 16 PRICE,David 21 2015 TBT 16 LINCECUM,Tim 279 2011 ONT
17 CORBIN,Patrick 1.86 2019 SCG 17 LEITER,Al 21 2003 SFC 17 HAPP,J.A. 279 2008 KEN
18 BUMGARNER,Madison 1.86 2017 AVO2 18 WOOD,Travis 21 2014 BLU 18 BAUER,Trevor 278 2020 UGH
19 GRAY,Sonny 1.90 2016 DYE 19 OSWALT,Roy 21 2003 MAD 19 VERLANDER,Justin 278 2019 SCU
20 PATTERSON,John 1.91 2006 RUT 20 GLAVINE,Tom 21 2001 OAK 20 VERLANDER,Justin 276 2012 DYE
COLE,Gerrit 276 2020 SDC2
VANDEN HURK,Rick 276 2009 KEN
Appearances CG Shutouts
Rank Player G Year Team Rank Player CG Year Team Rank Player ShO Year Team
1 PELHAM,C.D. 161 2019 TAM 1 WILLIS,Dontrelle 15 2006 FLF 1 JIMENEZ,Ubaldo 7 2009 ATL
2 YOUNG,Chris R 138 2017 ONT 2 JOHNSON,Randy 14 2003 AVO 2 PRICE,David 6 2015 TBT
3 HAMPTON,Mike 126 2003 POM 3 SCHERZER,Max 12 2019 SCU 3 ARROYO,Bronson 6 2010 NCC
4 VENTERS,Jonny 118 2013 QUO 4 MYERS,Brett 12 2012 ESF 4 SABATHIA,CC 6 2011 BEA
5 RAMIREZ,Ramon S 115 2010 IND 5 ROSS,Joe 11 2018 CRR 5 GRAY,Sonny 6 2016 DYE
6 CARPENTER,Andrew 110 2009 IND 6 PRICE,David 11 2015 TBT 6 HERNANDEZ,Felix 6 2011 OSH
7 LORENZEN,Michael 108 2018 NGC 7 COLON,Bartolo 11 2016 NJJ 7 PRICE,David 6 2013 CHA
8 KIESCHNICK,Brooks 108 2004 NYK 8 LINCOLN,Brad 11 2011 CHA 8 JOHNSON,Randy 6 2006 NCC
9 RAMIREZ,Ramon S 107 2011 IND 9 LOHSE,Kyle 10 2009 WLL 9 GONZALEZ,Gio 6 2013 CHA
10 HOWRY,Bob 107 2010 IND 10 HERNANDEZ,Felix 10 2013 LZL 10 JOHNSON,Randy 6 2002 AVO
11 SLATEN,Doug 107 2008 NCC 11 ZAMBRANO,Carlos 10 2006 VAN 11 SCHERZER,Max 6 2017 QUO
12 BROWN,Kevin 105 2003 NCC 12 FIGARO,Alfredo 10 2011 SAM 12 KERSHAW,Clayton 6 2016 DEL
13 KLINE,Steve 105 2007 NCC 13 HERNANDEZ,Livan 10 2002 JCS 13 5
14 HEILMAN,Aaron 103 2008 ONT 14 LeCURE,Sam 10 2011 CHA 14 Low
15 WEATHERS,David 103 2002 RUT 15 VERLANDER,Justin 10 2019 SCU 15 High
16 GALLO,Mike 103 2005 RUT 16 KERSHAW,Clayton 10 2015 SDB 16
17 LORENZEN,Michael 102 2020 BCW 17 SANCHEZ,Anibal 10 2011 CHA 17
18 MEDDERS,Brandon 102 2007 NCC 18 FOGG,Josh 10 2009 TOL2 18 Appearances 7 G Appearances
19 BASTARDO,Antonio 102 2017 LOU 19 JOHNSON,Josh 10 2011 CHA 19 Balks 20 Blk Balks
20 ROSS,Robbie 102 2016 LOU 20 9 20 Click on the Low / High box to sort data by the Most or the Least BB 18 BB Walks
Click on the header box to change the data presented, for example click on ERA and change it to HR / 9 BB/9 32 BB/9 BB_9
QUALITY STARTS LOSSES Saves
Rank Player QS Year Team Rank Player L Year Team Rank Player SV Year Team
1 MADDUX,Greg 30 2001 POM 1 MARTINEZ,Luis 28 2004 RUT 1 REMLINGER,Mike 57 2002 NYK
2 ORTIZ,Russ 30 2002 SFC 2 REDDING,Tim 27 2003 TAM 2 MARSHALL,Sean 54 2011 NYK
3 PRICE,David 30 2016 FLF 3 HARVEY,Matt 26 2021 LOU 3 CRUZ,Juan 51 2008 NYK
4 ORTIZ,Russ 29 2003 SFC 4 REDDING,Tim 25 2002 TAM 4 COOK,Ryan 51 2013 LOL
5 HAREN,Dan 29 2007 RRC 5 TUCKER,Ryan 25 2009 TAM 5 BENOIT,Joaquin 51 2011 SHA
6 KERSHAW,Clayton 28 2016 DEL 6 STEWART,Zach 24 2012 IND 6 OH,Seung Hwan 50 2017 KNO
7 WEAVER,Jered 28 2012 DYE 7 DEMPSTER,Ryan 24 2003 MIL 7 WAGNER,Billy 50 2011 TAM
8 VERLANDER,Justin 28 2011 QUO 8 HAPP,J.A. 24 2008 KEN 8 GAGNE,Eric 50 2003 NYK Type a value into the Blue Minimum IP if you wish to set a minimum number of innings pitched CG 9 CG Complete_Games
9 SCHILLING,Curt 28 2002 NYK 9 RAMIREZ,Elizardo 24 2006 KEN 9 GAGNE,Eric 49 2004 NYK Earned Runs 14 ER Earned_Runs
10 KEUCHEL,Dallas 28 2016 SEA 10 DE LOS SANTOS,Enyel 24 2020 NAS 10 SAITO,Takashi 48 2008 MID ERA 3 ERA ERA
11 HERNANDEZ,Livan 28 2001 TAM 11 JENNINGS,Jason 23 2005 TAM 11 GONZALEZ,Mike 47 2005 TAM H/9 30 H/9 H_9
12 STRASBURG,Stephen 28 2020 UGH 12 SAMARDZIJA,Jeff 23 2021 SCU 12 SMOLTZ,John 46 2005 NYK Hits 15 H Hits
13 HERNANDEZ,Livan 28 2004 RRC 13 FELDMAN,Scott 23 2013 QUO 13 UEHARA,Koji 45 2014 SEA HPB 19 HPB Hit_Batsmen
14 DANKS,John 28 2011 BCW 14 OSWALT,Corey 23 2019 TAM 14 REYES,Dennys 45 2007 NYK HR 16 HR HR_Allowed
15 WOOD,Kerry 28 2003 NYK 15 MITRE,Sergio 23 2008 KEN 15 FARNSWORTH,Kyle 44 2002 KEN HR/9 34 HR/9 HR_9
16 PRICE,David 27 2015 TBT 16 NARVESON,Chris 23 2013 WLG 16 RIVERA,Mariano 44 2011 QUO Inn Relief 28 InR IP_R
17 HERNANDEZ,Livan 27 2005 SIA 17 MILEY,Wade 23 2012 TAM 17 KIMBREL,Craig 44 2016 SEA Inn Start 26 InS IP_S
18 DICKEY,R.A. 27 2013 ONT 18 BAILEY,Homer 23 2009 TAM 18 GREEN,Chad 43 2018 SSS Innings 12 Inn Innings
19 WEBB,Brandon 27 2007 RUT 19 SMYTH,Steve 23 2003 RUT 19 CHAPMAN,Aroldis 43 2015 SCU K/W 33 K/W K_W
20 CARPENTER,Chris 1 27 2006 VAN 20 22 20 SMITH,Matt 43 2007 TAM Losses 5 L Losses
SCHERZER,Max 27 2016 QUO OBA 22 OBA OBA
CUETO,Johnny 27 2017 SSS QS 11 QS Quality_Starts
TEHERAN,Julio 27 2015 WLG Runs 13 R Runs_Allowed
VAZQUEZ,Javier 27 2004 RRC Saves 6 SV Saves
MIN IP 162
INNINGS PITCHED Inn Relief OBA
Rank Player IP Year Team Rank Player InR Year Team Rank Player OBA Year Team
1 MARTINEZ,Luis 313.7 2004 RUT 1 MARTINEZ,Luis 126.0 2004 RUT 1 SCHERZER,Max 0.130 2018 QUO
2 ROSS,Joe 300.0 2018 CRR 2 YARBROUGH,Ryan 119.0 2019 SSS 2 PRIOR,Mark 0.131 2006 TAM
3 O'SULLIVAN,Sean 273.7 2017 CRR 3 ARCHER,Chris 115.0 2022 SFC 3 SCHERZER,Max 0.131 2017 QUO
4 SAARLOOS,Kirk 273.3 2003 NCC 4 BOYD,Jason 111.0 2001 MIL 4 RAY,Robbie 0.135 2018 LOU
5 HARVEY,Matt 267.7 2021 LOU 5 AYALA,Luis 105.7 2009 NYK 5 SNELL,Blake 0.136 2019 WRI
6 PENN,Hayden 266.0 2010 ONT 6 EMBREE,Alan 105.3 2006 CON 6 FOLTYNEWICZ,Mike 0.137 2019 MVP
7 DUGGER,Robert 265.7 2022 BCW 7 MOTA,Guillermo 105.0 2004 DYE 7 BURNES,Corbin 0.138 2022 NYK
8 LAMB,John 265.0 2017 NGC 8 SAUERBECK,Scott 105.0 2002 BAR 8 FLAHERTY,Jack 0.139 2020 CRR
9 JORDAN,Taylor 260.3 2014 SCU 9 SULLIVAN,Scott 103.7 2001 RRC 9 ZAMBRANO,Carlos 0.140 2006 VAN
10 JOHNSON,Randy 257.3 2003 AVO 10 DOUBRONT,Felix 103.3 2012 SHA 10 FERNANDEZ,Jose 0.141 2014 LOU
11 SCHILLING,Curt 257.3 2003 NYK 11 MENGDEN,Daniel 103.0 2017 WLG 11 RAY,Robbie 0.146 2022 RRB
12 REYES,Dennys 256.7 2003 RUT 12 YOUNG,Jason 103.0 2005 FLF 12 GREINKE,Zach 0.147 2020 VER
13 SCHILLING,Curt 256.0 2002 NYK 13 HERRERA,Kelvin 103.0 2021 BCW 13 BAUER,Trevor 0.148 2021 SOS
14 VERRETT,Logan 255.0 2017 SEA 14 KINTZLER,Brandon 102.0 2019 WLG 14 VERLANDER,Justin 0.149 2018 SCU
15 HERNANDEZ,Livan 255.0 2005 SIA 15 FOLTYNEWICZ,Mike 100.3 2015 NJJ 15 WEAVER,Jered 0.150 2012 DYE
16 VERLANDER,Justin 251.0 2012 DYE 16 100.0 16 VERLANDER,Justin 0.150 2020 SCU
17 BIEBER,Shane 250.7 2020 WRI 17 17 KERSHAW,Clayton 0.151 2016 DEL
18 HALLADAY,Roy 250.7 2011 SHA 18 18 SALE,Chris 0.151 2018 TFF
19 TAKAHASHI,H 250.3 2011 MED 19 19 BUMGARNER,Madison 0.153 2017 AVO2
20 JOHNSON,Randy 250.0 2002 AVO 20 20 JOHNSON,Randy 0.153 2005 POM
SHIELDS,James 250.0 2012 OSH SANCHEZ,Jonathan 0.153 2011 SFC
HERNANDEZ,Felix 250.0 2011 OSH BURNES,Corbin 0.153 2021 STO
Shutouts 10 ShO Shutouts
HITS ALLOWED HOME RUNS ALLOWED BB ALLOWED WP 21 WP Wild_Pitches
Rank Player H Year Team Rank Player HR Year Team Rank Player BB Year Team
1 MARTINEZ,Luis 458 2004 RUT 1 HARVEY,Matt 93 2021 LOU 1 MARTINEZ,Luis 138 2004 RUT
2 PENN,Hayden 402 2010 ONT 2 MARTINEZ,Luis 80 2004 RUT 2 PENN,Hayden 138 2010 ONT
3 ROSS,Joe 397 2018 CRR 3 FLOYD,Gavin 76 2007 CON 3 GALLAGHER,Sean 133 2010 ONT
4 LAMB,John 365 2017 NGC 4 MARTINEZ,Carlos 71 2021 TAM 4 HARVEY,Matt 131 2021 LOU
5 HARVEY,Matt 364 2021 LOU 5 NARVESON,Chris 70 2013 WLG 5 VANDEN HURK,Rick 128 2009 KEN
6 LUCCHESI,Joey 357 2021 LOU 6 SAMARDZIJA,Jeff 68 2021 SCU 6 BREWER,Colten 126 2021 ESF
7 HAPP,J.A. 355 2008 KEN 7 WEBB,Brandon 67 2010 MID 7 CLEMENT,Matt 123 2001 CIN
8 SAMARDZIJA,Jeff 352 2021 SCU 8 MATUSZ,Brian 66 2012 LOU 8 CARPENTER,Andrew 122 2010 MID
9 O'SULLIVAN,Sean 351 2017 CRR 9 WELLEMEYER,Todd 64 2010 MID 9 BATISTA,Miguel 122 2013 SAM
10 WEAVER,Luke 347 2017 ONT 10 MONTGOMERY,Jordan 64 2020 NAS 10 PERDOMO,Luis 121 2021 FIN
11 DUGGER,Robert 347 2022 BCW 11 HAPP,J.A. 63 2008 KEN 11 WALKER,Taijuan 121 2022 TAM
12 SAARLOOS,Kirk 346 2003 NCC 12 PENN,Hayden 62 2010 ONT 12 LUCCHESI,Joey 116 2021 LOU
13 PIVETTA,Nick 338 2018 CVD 13 MORTON,Charlie 61 2011 MID 13 THORPE,Leo 114 2020 NAS
14 SAMARDZIJA,Jeff 333 2010 MID 14 HERNANDEZ,Roberto 2 59 2013 WLG 14 MOCK,Garrett 114 2010 ONT
15 DUKE,Zach 333 2012 BLU 15 SAMARDZIJA,Jeff 58 2010 MID 15 MINOR,Mike 112 2021 ONT
16 THORPE,Leo 328 2020 NAS 16 WEILAND,Kyle 58 2012 TAM 16 JACKSON,Edwin 110 2011 OCS
17 MARTIN,Brett 327 2020 QUO 17 WEAVER,Luke 57 2017 ONT 17 WAYNE,Justin 109 2005 ESF
18 JORDAN,Taylor 326 2014 SCU 18 MILEY,Wade 57 2012 TAM 18 LAMB,John 108 2017 NGC
19 REYES,Dennys 326 2003 RUT 19 JOHNSON,Josh 56 2014 TAM 19 BEEDE,Tyler 108 2019 CRR
20 VINCENT,Nick 326 2020 NYK 20 CAPELLAN,Jose 56 2005 AWC 20 FLOYD,Gavin 107 2007 CON
HUTCHISON,Drew 56 2017 FLF DUGGER,Robert 107 2022 BCW
ORTIZ,Russ 107 2001 SFC
HIT BATTERS BALKS WILD PITCHES
Rank Player HBP Year Team Rank Player BK Year Team Rank Player WP Year Team
1 THOMSON,John 23 2007 CON 1 SUPPAN,Jeff 4 2009 WLL 1 GALLAGHER,Sean 13 2010 ONT
2 GONZALEZ,Dicky 19 2002 KEN 2 VERLANDER,Justin 4 2015 AVO2 2 ERLIN,Robbie 13 2020 ONT
3 OSWALT,Roy 18 2007 TOL2 3 3 3 WRIGHT,Daniel 13 2017 SSS
4 ARROYO,Bronson 18 2008 NCC 4 4 WELLEMEYER,Todd 12 2009 SFC
5 BEEKS,Jalen 17 2020 NAS 5 5 ARROYO,Bronson 12 2002 BAR
6 GIBSON,Kyle 17 2021 LOL 6 6 PIVETTA,Nick 12 2019 CVD
7 LIDLE,Cory 17 2006 RRC 7 7 FOPPERT,Jesse 12 2004 RUT
8 SMITH,Travis 17 2007 ONT 8 8 WACHA,Michael 11 2021 RRB
9 ARROYO,Bronson 17 2002 BAR 9 9 JUNIS,Jakob 11 2019 AVO2
10 PETERS,Dillon 17 2021 SCU 10 10 KEUCHEL,Dallas 11 2014 SEA
11 ARRIETA,Jake 16 2021 SCU 11 11 ZYCH,Tony 11 2016 ONT
12 TEHERAN,Julio 16 2021 LOU 12 12 CHACIN,Jhoulys 11 2012 RRC
13 ROARK,Tanner 16 2018 SCU 13 13 MILEY,Wade 11 2014 SCU
14 WOLF,Randy 16 2009 ATL 14 14 HEANEY,Andrew 11 2015 LAU
15 ESHELMAN,Tom 16 2021 TFF 15 15 HARANG,Aaron 11 2010 RRC
16 SENZATELA,Antonio 16 2021 SLB 16 16 SOROKA,Mike 11 2019 ATL
17 15 17 17 10
18 18 18
19 19 19
20 20 20
MIN IP 162 MIN IP 162 MIN IP 162
HITS ALLOWED/9 IP BB/9 SO/9
Rank Player H/9 Year Team Rank Player BB/9 Year Team Rank Player SO/9 Year Team
1 SCHERZER,Max 4.03 2018 QUO 1 ANDERSON,Tyler 1.42 2022 CVD 1 BIEBER,Shane 13.05 2021 WRI
2 PRIOR,Mark 4.08 2006 TAM 2 HUTCHISON,Drew 1.44 2017 FLF 2 TSENG,Jen-Ho 12.86 2019 TAM
3 SCHERZER,Max 4.09 2017 QUO 3 NIESE,Jon 1.45 2012 AVO2 3 EICKHOFF,Jerad 12.48 2019 TFF
4 RAY,Robbie 4.22 2018 LOU 4 SHIELDS,James 1.46 2011 SAM 4 JOHNSON,Steve 12.43 2014 FAI
5 SNELL,Blake 4.24 2019 WRI 5 HERNANDEZ,Roberto 2 1.47 2014 DYE 5 VERLANDER,Justin 12.35 2020 SCU
6 FOLTYNEWICZ,Mike 4.30 2019 MVP 6 WACHA,Michael 1.54 2016 SCU 6 BURNES,Corbin 12.31 2022 NYK
7 BURNES,Corbin 4.31 2022 NYK 7 DICKEY,R.A. 1.55 2014 ONT 7 SCHERZER,Max 12.29 2018 QUO
8 FLAHERTY,Jack 4.34 2020 CRR 8 IRVIN,Cole 1.56 2022 DEN 8 BURNES,Corbin 12.04 2020 NYK
9 ZAMBRANO,Carlos 4.38 2006 VAN 9 IGLESIAS,Raisel 1.59 2016 NJJ 9 SANCHEZ,Anibal 12.04 2012 LOL
10 FERNANDEZ,Jose 4.42 2014 LOU 10 deGROM,Jacob 1.60 2021 SOS 10 BURNES,Corbin 12.03 2021 STO
11 RAY,Robbie 4.62 2022 RRB 11 TANAKA,Masahiro 1.60 2017 KNO 11 BAUER,Trevor 11.99 2020 UGH
12 GREINKE,Zach 4.70 2020 VER 12 HAMELS,Cole 1.61 2016 SDC 12 deGROM,Jacob 11.97 2021 SOS
13 BAUER,Trevor 4.70 2021 SOS 13 BRADEN,Dallas 1.62 2011 SHA 13 SALE,Chris 11.94 2018 TFF
14 VERLANDER,Justin 4.74 2018 SCU 14 OGANDO,Alexi 1.62 2012 SHA 14 RAY,Robbie 11.93 2018 LOU
15 WEAVER,Jered 4.77 2012 DYE 15 BENSON,Kris 1.64 2006 FLF 15 SCHERZER,Max 11.83 2019 SCU
16 KERSHAW,Clayton 4.79 2016 DEL 16 GREINKE,Zach 1.65 2016 WLG 16 WOOD,Kerry 11.79 2002 LDR
17 VERLANDER,Justin 4.80 2020 SCU 17 PORCELLO,Rick 1.65 2020 CVD 17 LINCECUM,Tim 11.74 2011 ONT
18 SALE,Chris 4.81 2018 TFF 18 HERNANDEZ,Felix 1.69 2016 LOU 18 COLE,Gerrit 11.71 2020 SDC2
19 JOHNSON,Randy 4.86 2005 POM 19 CAIN,Matt 1.70 2012 WLG 19 VERLANDER,Justin 11.68 2019 SCU
20 BURNES,Corbin 4.86 2021 STO 20 TILLMAN,Chris 1.70 2014 LAU 20 FRIEDRICH,Christian 11.67 2015 BLU
ARROYO,Bronson 1.70 2014 LAU
MIN IP 162
HOME RUNS/9 IP
Rank Player HR/9 Year Team
1 BONG,Jung 0.09 2003 POM
2 KITTREDGE,Andrew 0.21 2021 WWW
3 JOHNSON,Kris 0.22 2014 SCU
4 COLE,Gerrit 0.26 2016 WLG
5 BUCHHOLZ,Clay 0.31 2011 WLG
6 STEWART,Kohl 0.32 2019 LOU
7 HILL,Taylor 0.32 2015 SFC
8 HOFFMAN,Jeff 0.32 2019 CRR
9 KAZMIR,Scott 0.34 2006 TOL2
10 FLORES,Kendry 0.35 2016 LOL
11 MITRE,Sergio 0.35 2008 KEN
12 CAIN,Matt 0.36 2012 WLG
13 CARPENTER,Chris 1 0.37 2010 TAM
14 KELLY,Joe 0.37 2021 NAS
15 RASNER,Darrell 0.37 2006 KEN
16 LIRIANO,Francisco 0.39 2015 TBT
17 STRASBURG,Stephen 0.39 2014 SCR
18 WEBB,Brandon 0.39 2008 MID
19 JIMENEZ,Ubaldo 0.41 2009 ATL
20 PRICE,David 0.41 2016 FLF
KURODA,Hi 0.41 2015 ESF
PELFREY,Mike 0.41 2013 BLU
SOROKA,Mike 0.41 2019 ATL
BEEDE,Tyler 0.41 2019 CRR
SMITH,Travis 0.41 2007 ONT