*****   LEAGUE STANDINGS *****
                                                                        10-1-24

DIVISION: Nuxhall          ORGANIZATION: #4 KADING  1923
                                   LST 10             1 RUN  EXT   VS    VS    VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Nuxha Weave Weave 
Dyersville      112  50  .691       8-2  54-27  58-23 30-14 13-7  60-32  6-1  43-16  3-1 
Ontario         110  52  .679  2    8-2  55-26  55-26 32-14 13-3  62-30  4-3  42-17  2-2 

Truax           101  61  .623 11    9-1  55-26  46-35 21-16 11-5  62-30  0-7  38-21  1-3 
Louisville       96  66  .593 16    4-6  51-30  45-36 18-22  7-6  50-42  1-6  42-17  3-1 
Conejo Valley    96  66  .593 16    5-5  52-29  44-37 26-27 10-5  51-41  5-2  38-21  2-2 
Maldives         92  70  .568 20    7-3  44-37  48-33 23-19  7-6  53-38  1-7  36-23  2-2 

Mayfair          89  73  .549 23    7-3  44-37  45-36 17-19  4-9  58-41  0-0  29-30  2-2 
Verona           86  76  .531 26    3-7  38-43  48-33 30-15  7-10 46-46  1-6  37-22  2-2 
Rock River       83  79  .512 29    6-4  44-37  39-42 23-21  9-7  45-46  5-2  27-29  6-2 
Franklin         81  81  .500 31    3-7  43-38  38-43 30-31  8-7  44-48  4-3  31-28  2-2 
Madison          76  86  .469 36    7-3  38-43  38-43 18-22  5-6  40-52  4-3  31-28  1-3 
Fort McHenry     74  88  .457 38    8-2  41-40  33-48 20-22  5-10 39-53  3-4  29-30  3-1 
Pembroke Pines   73  89  .451 39    6-4  33-48  40-41 17-26  6-13 37-55  3-4  31-28  2-2 
Sioux City       63  99  .389 49    5-5  35-46  28-53 21-28  7-9  30-62  2-5  30-29  1-3 
Fairmont         43 119  .265 69    1-9  19-62  24-57 18-26  5-11 24-68  2-5  16-43  1-3 
 
 
DIVISION: Weaver
Lake Okeechobee 107  55  .660       9-1  50-31  57-24 27-18  7-7  35-24  3-1  64-28  5-2 
South Florida    99  63  .611  8    9-1  50-31  49-32 28-16 14-6  31-28  2-2  63-29  3-4 

Boston Harbor    94  68  .580 13    6-4  46-35  48-33 21-16 13-8  29-31  2-2  63-35  0-0 
Quonochontaug    92  70  .568 15    5-5  48-33  44-37 31-17  9-6  32-24  3-4  55-37  2-5 
Cedar Rapids     89  73  .549 18    9-1  43-38  46-35 17-25  8-5  30-29  3-1  55-37  1-6 
Tampico          89  73  .549 18    7-3  40-41  49-32 21-16 10-3  27-32  2-2  57-35  3-4 

Seattle          81  81  .500 26    8-2  43-38  38-43 15-22  1-10 23-36  4-0  52-40  2-5 
Brewcity         74  88  .457 33    7-3  37-44  37-44 26-22  7-9  28-31  2-2  41-51  3-4 
East Saint       74  88  .457 33    7-3  32-49  42-39 19-26  8-9  23-36  2-2  45-47  4-3 
Pittsburgh       72  90  .444 35    3-7  31-50  41-40 19-26  6-10 23-36  1-3  45-47  3-4 
Allegheny Count  69  93  .426 38    4-6  39-42  30-51 23-25  5-11 25-34  1-3  42-50  1-6 
Maine            64  98  .395 43    2-8  30-50  34-48 14-23  8-1  24-35  2-2  34-58  4-3 
New York         62 100  .383 45    4-6  31-51  31-49 16-24  6-10 21-38  3-1  37-55  1-6 
Red Bear         49 113  .302 58    5-5  29-52  20-61 14-24  5-8  17-42  2-2  29-63  1-6 
Avon             40 122  .247 67    2-8  21-60  19-62 10-23  3-10 13-46  0-4  25-67  2-5 
 


                        *****  END OF REPORT *****