*****   LEAGUE STANDINGS *****
                                                                        7-15-25

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1924
                                   LST 10             1 RUN  EXT   VS    VS    VS    VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Nuxha Weave Weave Fairm 
Ontario          65  35  .650       3-7  28-20  37-15 18-12  9-4  35-17  3-1  24-16  3-1   0-0 
Dyersville       60  32  .652  1    5-5  26-18  34-14 11-13  7-4  35-17  4-0  20-12  1-3   0-0 

Truax            57  39  .594  6    5-5  31-17  26-22 11-9   3-3  33-19  3-1  18-18  3-1   0-0 
Louisville       48  32  .600  7    7-3  25-15  23-17 12-7   6-0  27-25  4-0  17-7   0-0   0-0 
Conejo Valley    51  37  .580  8    6-4  30-22  21-15  9-12  6-5  27-25  2-2  19-9   3-1   0-0 
Fort McHenry     55  45  .550 10    3-7  34-22  21-23 17-15  6-4  29-23  3-1  19-21  4-0   0-0 

Border Town      43  41  .512 14    2-8  20-12  23-29 14-13  3-4  31-21  3-1   7-17  2-2   0-0 
Franklin         45  47  .489 16    7-3  31-25  14-22 14-18  2-11 21-31  3-1  18-14  3-1   0-0 
Maldives         41  43  .488 16    5-5  19-17  22-26 10-11  2-9  30-22  0-4   8-16  3-1   0-0 
Kansas City      44  48  .478 17    7-3  18-26  26-22 13-13  4-2  23-29  3-1  18-18  0-0   0-0 
Fairmont         35  45  .438       5-5  18-26  17-19 16-7   3-4  22-34  0-0  13-11  0-0   0-0 
Pembroke Pines   33  51  .393 24    5-5  16-28  17-23 10-6   3-2  19-33  1-3  13-15  0-0   0-0 
Madison          35  57  .380 26    5-5  21-27  14-30  9-15  3-5  19-33  1-3  12-20  3-1   0-0 
Rock River       38  66  .365 29    3-7  15-29  23-37 12-17  3-3  19-33  1-3  16-28  2-2   0-0 
Verona           29  59  .330 30    3-7  16-28  13-31  6-17  5-4  16-36  3-1   7-21  3-1   0-0 
 
 
DIVISION: Weaver
Pittsburgh       48  32  .600       5-5  27-17  21-15 10-6   4-0  15-9   0-0  29-23  4-0   0-0 
South Florida    55  41  .573  1    7-3  27-17  28-24 17-14  2-3  27-13  0-0  25-27  3-1   0-0 

Seattle          54  42  .563  2    5-5  29-19  25-23 17-13  1-4  22-18  0-0  30-22  2-2   0-0 
Tampico          54  46  .540  4    7-3  20-28  34-18 13-11  4-5  22-18  3-1  28-24  1-3   0-0 
Red Bear         45  39  .536  5    7-3  29-19  16-20 16-7   5-1  14-10  3-1  25-27  3-1   0-0 

Quonochontaug    49  43  .533  5    6-4  26-18  23-25 18-10  6-3  17-15  1-3  29-23  2-2   0-0 
Boston Harbor    53  47  .530  5    7-3  30-22  23-25 16-21  5-5  20-20  2-2  28-24  3-1   0-0 

New York         42  38  .525  6    5-5  19-21  23-17  6-14  2-4  11-13  0-0  28-24  3-1   0-0 
Allegheny Count  45  43  .511  7    4-6  22-22  23-21 12-16  3-7  17-15  0-0  27-25  1-3   0-0 
Cedar Rapids     41  43  .488  9    5-5  21-19  20-24  9-11  2-4  17-11  0-0  21-31  3-1   0-0 
Lake Okeechobee  40  44  .476 10    7-3  21-19  19-25  9-15  4-5  14-14  0-0  25-27  1-3   0-0 
East Saint       38  46  .452 12    4-6  19-17  19-29 10-12  4-2   9-15  1-3  26-26  2-2   0-0 
Brewcity         47  57  .452 13    5-5  26-26  21-31 20-17  4-2  18-30  0-0  26-26  3-1   0-0 
Cleveland        36  64  .360       5-5  18-30  18-34 18-15  4-4  14-30  0-0  22-34  0-0   0-0 
Avon             30  54  .357 20    5-5  16-32  14-22  7-13  1-3   9-15  1-3  17-35  3-1   0-0 
 
 


                        *****  END OF REPORT *****