***** East Saint Flyers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-26-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
WYNNS,Au     30 .299  60  204   23   61   5  0   4   25 .382 .362  10   48   0
WONG,Ko      99 .282 134  524   90  148  28  5  24   78 .492 .354  46   95  22
ALLEN,Gr     17 .277  41  141   21   39   5  0   2   18 .355 .320   7   48   4
DRURY,Br     90 .276 138  562   80  155  38  5  24  108 .489 .318  35  124   1
SEMIEN,Ma    93 .269 161  672   97  181  27  2  26   98 .432 .313  41  141  15
GONZALEZ,Os  51 .263  91  395   55  104  31  0  15   49 .456 .281   8   82   0
HERRERA,Od   28 .257  61  218   28   56  10  0   7   28 .399 .302  14   51   6
LAMB,Ja      23 .252  41  139   15   35  10  0   4   21 .410 .362  23   42   0
WISDOM,Pa    88 .252 134  480   69  121  33  0  25   62 .477 .354  69  172   8
JANKOWSKI,Tr  3 .250   8   20    2    5   0  0   0    0 .250 .400   5    5   2
CRONENWORTH, 91 .244 158  595   89  145  33  1  21   76 .408 .343  71  122   3
SLATER,Au    73 .239 125  493   86  118  21  3  11   50 .361 .355  83  154   9
CHOI,Ji      59 .239 113  422   53  101  28  0  14   63 .405 .321  50  140   1
GARLICK,Ky   28 .220  65  246   26   54   4  0  13   32 .394 .273  16   78   0
HERRERA,Jo   10 .220  45  150   14   33   1  0   0   13 .227 .273  11   41   0
HEINEMAN,Ty  19 .219  61  210   14   46  12  0   2   15 .305 .278  10   30   1
MARISNICK,Ja  8 .218  29  110   12   24   9  0   1   11 .327 .225   1   34   1
MILLER,Br     2 .200   6   20    6    4   0  0   1    2 .350 .273   1    6   1
------------------------------------------------------------------------------
   TOTALS   812 .255 162 5601  780 1430 295 16 194  749 .418 .324 501 1413  74
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
WYNNS,Au     30 .299  60   4.4   .685  .083  4.8   0   0    --  1 10  1  7
WONG,Ko      99 .282 134  32.9   .884  .210  2.1  22   3  .880  3 12  1 11
ALLEN,Gr     17 .277  41   0.2   .618  .078  6.9   4   0  1000  0  2  0  8
DRURY,Br     90 .276 138  18.5   .756  .214  3.5   1   2  .333  6  0  0 11
SEMIEN,Ma    93 .269 161   8.5   .678  .162  3.4  15   9  .625  4  2  3 11
GONZALEZ,Os  51 .263  91   3.0   .653  .192 10.3   0   0    --  3  2  0 12
HERRERA,Od   28 .257  61   1.1   .650  .142  3.6   6   1  .857  2  0  3  8
LAMB,Ja      23 .252  41   5.2   .779  .158  1.8   0   0    --  2  1  0 12
WISDOM,Pa    88 .252 134  26.3   .856  .225  2.5   8   3  .727  2  7  0  6
JANKOWSKI,Tr  3 .250   8   0.8   .800  .000  1.0   2   0  1000  0  0  1  2
CRONENWORTH, 91 .244 158  15.1   .739  .165  1.7   3   2  .600  0 19  1 10
SLATER,Au    73 .239 125  10.8   .729  .122  1.9   9   1  .900  1  5  0  8
CHOI,Ji      59 .239 113   6.0   .695  .166  2.8   1   0  1000  1  1  4  7
GARLICK,Ky   28 .220  65  -3.6   .599  .175  4.9   0   0    --  1  2  3  5
HERRERA,Jo   10 .220  45 -10.1   .385  .007  3.7   0   0    --  3  0  0  6
HEINEMAN,Ty  19 .219  61  -8.0   .500  .086  3.0   1   0  1000  1  7  0  4
MARISNICK,Ja  8 .218  29  -5.8   .442  .109 34.0   1   0  1000  0  0  0  8
MILLER,Br     2 .200   6  -0.3   .625  .150  6.0   1   0  1000  0  1  2  2
------------------------------------------------------------------------------
   TOTALS   812 .255 162 105.0   .707  .162  2.8  74  21  .779 30 71
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
VESIA,Al    1.32  3  2  2 51  0  0  0  0  54.2   8   8  33  2  62  27  4  0  0
PEREZ,Ci    1.86  3  1  1 49  0  0  0  0  58.0  17  12  49  1  59  14  3  0  2
GARCIA,Br   2.14  3  0  0  4  4  0  0  0  21.0   5   5   9  2  15  11  2  0  2
CHAPMAN,Ar  2.21  4  3  4 41  0  0  0  0  36.2   9   9  17  1  44  17  2  0  0
COTTON,Jh   2.32  5  1  2 31  0  0  0  0  42.2  11  11  25  3  41  15  2  0  1
BURKE,Br    2.40  8  1  5 58  0  0  0  0  82.1  24  22  61  6  82  25  3  1  0
SWANSON,Er  2.45  9  0  0 45  1  0  0  0  51.1  16  14  38  6  67   9  2  0  0
WEBB,Lo     2.99 13 13  0 36 36  5  4  9 192.2  75  64 173 17 118  38  9  0  4
GIVENS,My   3.38  2  0  3 46  1  0  0  0  61.1  27  23  71  4  68  18  2  0  1
URENA,Jo    3.70  5  6  0 25 20  2  2  2  97.1  41  40  97  9  72  24  7  0  0
MARTIN,Da   3.84  3  5  1 25 10  1  0  1  63.1  34  27  66  7  56  17  5  0  2
BLACKBURN,P 4.26  6  7  0 22 22  2  1  5 112.0  61  53 137 17  89  27  5  0  4
WATKINS,Sp  4.58  7  7  1 50 21  3  2  2 153.1  87  78 194 20 117  33  8  0  3
GARCIA,Ro   4.59  2  4  8 20  7  0  0  1  51.0  26  26  40 10  47  18  1  0  1
THOMPSON,Za 4.85 10 12 17 48 20  5  0  6 150.1  93  81 171 24 146  65  0  0  1
HUTCHISON,D 4.96  5  6  0 31 20  2  0  2 103.1  68  57 128 13  76  42  2  0  0
KENNEDY,Ia  5.40  0  0  1 31  0  0  0  0  50.0  30  30  67 14  44  19  0  0  2
MARTE,Yu    6.22  5  0  0 28  0  0  0  0  46.1  40  32  67  8  35  19  4  0  1
COULOMBE,Da 7.43  0  1  0 13  0  0  0  0  13.1  11  11  11  3  13  10  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.77    69   654    20    28       683    1454   1251     61    24
                 93    45   162     9   1441.0     603    167     448     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
VESIA,Al   .168  --  16.4    --     --  1.32  54.2 16.4  5.4 10.2  4.4 2.3  --
PEREZ,Ci   .220  --  13.9    --     --  1.86  58.0 13.9  7.6  9.2  2.2 4.2  --
GARCIA,Br  .125 0.0   4.4  2.14   21.0    --    --   --  3.9  6.4  4.7 1.4 8.8
CHAPMAN,Ar .134  --   7.4    --     --  2.21  36.2  7.4  4.2 10.8  4.2 2.6  --
COTTON,Jh  .163  --   8.1    --     --  2.32  42.2  8.1  5.3  8.6  3.2 2.7  --
BURKE,Br   .198  --  14.8    --     --  2.40  82.1 14.8  6.7  9.0  2.7 3.3  --
SWANSON,Er .198 3.0   8.9  0.00    2.0  2.55  49.1  8.0  6.7 11.7  1.6 7.4 7.0
WEBB,Lo    .230 0.2  22.1  2.99  192.2    --    --   --  8.1  5.5  1.8 3.1 4.2
GIVENS,My  .278 0.0   4.4  0.00    1.0  3.43  60.1  4.0 10.4 10.0  2.6 3.8 4.0
URENA,Jo   .249 0.3   3.5  3.91   89.2  1.17   7.2  2.4  9.0  6.7  2.2 3.0 4.8
MARTIN,Da  .258 0.3   1.3  4.23   44.2  2.89  18.2  2.3  9.4  8.0  2.4 3.3 5.5
BLACKBURN, .290 0.5  -3.0  4.26  112.0    --    --   -- 11.0  7.2  2.2 3.3 3.6
WATKINS,Sp .297 0.2  -9.5  4.34   93.1  4.95  60.0 -6.2 11.4  6.9  1.9 3.5 5.1
GARCIA,Ro  .207 0.9  -3.2  5.35   37.0  2.57  14.0  2.3  7.1  8.3  3.2 2.6 3.1
THOMPSON,Z .275 0.3 -13.8  5.74  120.2  1.21  29.2  9.3 10.2  8.7  3.9 2.2 5.5
HUTCHISON, .292 0.4 -10.8  5.46   89.0  1.88  14.1  3.4 11.1  6.6  3.7 1.8 5.8
KENNEDY,Ia .309  --  -7.7    --     --  5.40  50.0 -7.7 12.1  7.9  3.4 2.3  --
MARTE,Yu   .325  -- -11.3    --     --  6.22  46.1-11.3 13.0  6.8  3.7 1.8  --
COULOMBE,D .216  --  -5.0    --     --  7.43  13.1 -5.0  7.4  8.8  6.8 1.3  --
------------------------------------------------------------------------------
 TOTALS    .259 0.3  40.9  4.26  803.0  3.15 638.0 62.1  9.1  7.8  2.8 2.8 4.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
HERRERA,Jo    C    --   1000   45   388   12   0     0.2   8   2  .800   2
HEINEMAN,Ty   C    --   1000   61   530   23   0     0.3  20   6  .769   0
WYNNS,Au      C    --   .994   60   487   22   3     0.4  26   7  .788   1
CHOI,Ji      1B    --   .993  113   785   97   6                          
DRURY,Br     1B    --   .955    2    12    1   0                          
WONG,Ko      2B  4.36   .981  131   202  369  11                          
CRONENWORTH, 2B  4.65   .994   31    54   90   1                          
LAMB,Ja      3B  2.08   .975   26    20   34   1                          
MILLER,Br    3B  1.00   1000    1     0    1   0                          
SEMIEN,Ma    SS  4.48   .965  161   282  439  26                          
HERRERA,Od   LF  2.24   .970   46   101    2   3                          
WISDOM,Pa    LF  2.01   .985   74   141    8   4                          
GARLICK,Ky   LF  2.18   .955   17    35    2   1                          
SLATER,Au    CF  2.17   .951  125   254   17  14                          
GONZALEZ,Os  RF  2.21   .969   67   142    6   4                          
ALLEN,Gr     RF  2.55   .990   38    91    6   1                          
MARISNICK,Ja RF  2.45   .986   29    67    4   1                          
JANKOWSKI,Tr RF  2.83   1000    6    16    1   0                          
GIVENS,My     P    --   1000   46     0   10   0                          
SWANSON,Er    P    --   1000   45     2    3   0                          
VESIA,Al      P    --   .875   51     3    4   1                          
BLACKBURN,Pa  P    --   .875   22     4   10   2                          
WATKINS,Sp    P    --   1000   50    13   20   0                          
THOMPSON,Za   P    --   .879   48    10   19   4                          
GARCIA,Ro     P    --   .833   20     3    2   1                          
BURKE,Br      P    --   .833   58     2    3   1                          
WEBB,Lo       P    --   .978   36    23   22   1                          
URENA,Jo      P    --   .952   25    11    9   1                          
CHAPMAN,Ar    P    --   1000   41     0    3   0                          
PEREZ,Ci      P    --   1000   49     3    2   0                          
KENNEDY,Ia    P    --   .875   31     3    4   1                          
COTTON,Jh     P    --   1000   31     4    5   0                          
HUTCHISON,Dr  P    --   .952   31    11    9   1                          
MARTIN,Da     P    --   .941   25     7    9   1                          
MARTE,Yu      P    --   .889   28     2    6   1                          
COULOMBE,Da   P    --   1000   13     1    0   0                          
GARCIA,Br     P    --   1000    4     2    8   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4323 1535 117     0.3  54  15  .783   3
 


                     *****  END OF REPORT  *****