***** Lake Okeechobee Lizards TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-22-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
GARCIA,LV    60 .328  92  360   46  118  23  1  10   45 .481 .351  13   79   1
BLACKMON,Ch  98 .303 134  585   90  177  40  6  17   73 .479 .339  21   97   6
REYNOLDS,Ma  43 .298  93  322   41   96  11  2   2   32 .363 .345  23   93   6
ABREU,Jo     97 .287 157  606   90  174  30  0  16   90 .416 .362  57  102   0
CHAPMAN,Ma  107 .282 155  561   87  158  35  2  24   94 .480 .370  64  161   1
CRAWFORD,J.  57 .259 127  428   58  111  14  2   4   43 .329 .354  57   79   3
BETTS,Mo    122 .258 142  581  110  150  28  4  51  107 .583 .338  55  101  15
TAYLOR,Mi    59 .258 123  465   62  120  16  2  10   46 .366 .325  44  132   6
DIAZ,El      46 .256  99  355   38   91  22  1  11   60 .417 .300  21   88   0
BUXTON,By    69 .252  92  361   63   91  18  4  24   61 .524 .337  35  122   8
GOMES,Ya     28 .250  71  260   32   65   7  0   9   34 .381 .275   6   41   2
CAVE,Ja      17 .243  33  103   12   25   4  3   6   24 .515 .297   7   37   3
YASTRZEMSKI, 65 .210 148  544   79  114  30  1  19   65 .373 .292  60  142   7
VARGAS,Il     9 .204  34  113   12   23   4  0   3   12 .319 .237   5   13   1
DUNAND,Jo     1 .167   3   12    1    2   0  0   1    1 .417 .231   1    2   0
------------------------------------------------------------------------------
   TOTALS   878 .268 162 5656  821 1515 282 28 207  787 .437 .333 469 1289  59
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
GARCIA,LV    60 .328  92  13.1   .737  .153  6.1   1   5  .167  4  0  2 17
BLACKMON,Ch  98 .303 134  24.1   .775  .176  4.6   6   1  .857  5 11  3 15
REYNOLDS,Ma  43 .298  93   3.2   .639  .065  4.0   6   1  .857  2  0  2 10
ABREU,Jo     97 .287 157  19.5   .740  .129  1.8   0   2  .000  4 14 12 14
CHAPMAN,Ma  107 .282 155  32.7   .857  .198  2.5   1   2  .333  5 15  3 12
CRAWFORD,J.  57 .259 127   3.1   .653  .070  1.4   3   0  1000  5  6  0  7
BETTS,Mo    122 .258 142  47.4   .975  .325  1.8  15   2  .882  4 15  1 12
TAYLOR,Mi    59 .258 123   0.7   .634  .108  3.0   6   2  .750  1  2  1  6
DIAZ,El      46 .256  99   1.5   .644  .161  4.2   0   0    --  4  1  3  7
BUXTON,By    69 .252  92  22.9   .900  .271  3.5   8   0  1000  2 11  0 13
GOMES,Ya     28 .250  71  -4.4   .564  .131  6.8   2   0  1000  3  3  1  8
CAVE,Ja      17 .243  33   4.2   .821  .272  5.3   3   0  1000  2  1  0  5
YASTRZEMSKI, 65 .210 148  -3.6   .635  .164  2.4   7   0  1000  4  3  0  7
VARGAS,Il     9 .204  34  -6.4   .451  .115  2.6   1   1  .500  0  0  2  4
DUNAND,Jo     1 .167   3  -0.3   .600  .250  2.0   0   0    --  0  0  1  1
------------------------------------------------------------------------------
   TOTALS   878 .268 162 157.7   .738  .170  2.7  59  16  .787 45 82
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
JIMENEZ,Jo  1.27  5  2  2 36  0  0  0  0  56.2  11   8  52  3  65  10  0  0  0
OKERT,St    2.25  5  2  3 36  0  0  0  0  52.0  14  13  28  5  49  27  2  0  0
SINGER,Br   2.31  8  7  0 31 31  5  2 11 148.0  47  38 115 14 152  34  5  2  0
GOTT,Tr     2.35  4  0  1 31  0  0  0  0  46.0  12  12  28  6  40  10  0  0  0
PRESSLY,Ry  2.39  8  5  2 34  0  0  0  0  49.0  16  13  33  6  63  18  0  0  0
OTTAVINO,Ad 2.54  3  2  6 46  0  0  0  0  63.2  19  18  45  9  70  13  4  0  0
MURFEE,Pe   2.57  6  4 18 49  1  0  0  0  70.0  25  20  46 10  72  11  3  0  0
CHAVEZ,Je   2.62  5  1  3 33  0  0  0  0  65.1  21  19  54  8  52  20  3  0  0
MISIEWICZ,A 2.63  1  0  0 13  0  0  0  0  24.0   8   7  22  2  19   6  0  0  0
DARVISH,Yu  2.95 15  6  0 35 35  3  2 17 195.0  71  64 148 23 164  49  4  1  1
GRAY,So     3.00  8  6  0 24 24  1  1  8 120.0  44  40  93 13 123  47  4  0  0
ARANO,Vi    3.13  2  0  2 12  0  0  0  0  37.1  17  13  31  2  40   4  1  0  2
BARNES,Ma   3.25  5  1  0 19  0  0  0  0  36.0  17  13  29  4  27  12  1  0  0
HILL,Ri     3.68  7  7  0 27 27  2  2  7 124.2  58  51 126 14 132  43  4  0  0
MILEY,Wa    3.89  1  0  1  9  8  0  0  1  37.0  16  16  35  3  32  15  3  0  0
RUCKER,Mi   4.06  3  2  0 30  0  0  0  0  51.0  28  23  57  6  52  15  0  0  1
MARTINEZ,Ni 4.17  4  3  0 31  0  0  0  0  54.0  25  25  50  8  65  22  3  0  1
BRASIER,Ry  4.31  3  1  3 27  0  0  0  0  54.1  27  26  71  2  55  11  5  0  0
GIBSON,Ky   5.41  8 12  0 36 36  8  3  9 168.0 107 101 201 22 141  42  8  0  0
------------------------------------------------------------------------------
  TOTALS    3.22    61   559    19    53       583    1264   1413     50     5
                101    41   162    10   1452.0     520    160     409     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
JIMENEZ,Jo .234  --  17.2    --     --  1.27  56.2 17.2  8.3 10.3  1.6 6.5  --
OKERT,St   .152  --  10.2    --     --  2.25  52.0 10.2  4.8  8.5  4.7 1.8  --
SINGER,Br  .206 0.1  27.9  2.31  148.0    --    --   --  7.0  9.2  2.1 4.5 4.6
GOTT,Tr    .169  --   8.5    --     --  2.35  46.0  8.5  5.5  7.8  2.0 4.0  --
PRESSLY,Ry .183  --   8.8    --     --  2.39  49.0  8.8  6.1 11.6  3.3 3.5  --
OTTAVINO,A .191  --  10.4    --     --  2.54  63.2 10.4  6.4  9.9  1.8 5.4  --
MURFEE,Pe  .180 0.0  11.2  0.00    2.0  2.65  68.0 10.3  5.9  9.3  1.4 6.516.0
CHAVEZ,Je  .216  --  10.1    --     --  2.62  65.1 10.1  7.4  7.2  2.8 2.6  --
MISIEWICZ, .234  --   3.7    --     --  2.63  24.0  3.7  8.3  7.1  2.3 3.2  --
DARVISH,Yu .202 0.3  22.9  2.95  195.0    --    --   --  6.8  7.6  2.3 3.3 5.1
GRAY,So    .205 0.3  13.5  3.00  120.0    --    --   --  7.0  9.2  3.5 2.6 4.8
ARANO,Vi   .217  --   3.6    --     --  3.13  37.1  3.6  7.5  9.6  1.010.0  --
BARNES,Ma  .212  --   3.0    --     --  3.25  36.0  3.0  7.3  6.8  3.0 2.3  --
HILL,Ri    .252 0.4   4.5  3.68  124.2    --    --   --  9.1  9.5  3.1 3.1 5.1
MILEY,Wa   .240 0.1   0.5  4.11   35.0  0.00   2.0  0.9  8.5  7.8  3.6 2.1 5.3
RUCKER,Mi  .271  --  -0.3    --     --  4.06  51.0 -0.3 10.1  9.2  2.6 3.5  --
MARTINEZ,N .236  --  -0.9    --     --  4.17  54.0 -0.9  8.3 10.8  3.7 3.0  --
BRASIER,Ry .303  --  -1.8    --     --  4.31  54.1 -1.8 11.8  9.1  1.8 5.0  --
GIBSON,Ky  .285 0.2 -26.1  5.41  168.0    --    --   -- 10.8  7.6  2.3 3.4 5.3
------------------------------------------------------------------------------
 TOTALS    .231 0.2 127.0  3.52  792.2  2.87 659.1 83.8  7.8  8.8  2.5 3.5 5.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
DIAZ,El       C    --   .989   96   928   24  11     0.3  24   8  .750   5
GOMES,Ya      C    --   .997   70   660   14   2     0.2  14   7  .667   3
ABREU,Jo     1B    --   .988  157  1071  123  14                          
VARGAS,Il    2B  2.00   1000    3     3    3   0                          
GARCIA,LV    2B  4.11   .972   92   135  243  11                          
DUNAND,Jo    3B  1.33   1000    3     1    3   0                          
CHAPMAN,Ma   3B  2.01   .954  155    84  227  15                          
CRAWFORD,J.  SS  4.39   .957  127   179  379  25                          
REYNOLDS,Ma  SS  4.17   .983   36    53   97   1                          
BETTS,Mo     LF  2.25   .978   57   120    8   2                          
CAVE,Ja      LF  2.00   .980    7    13    1   0                          
BUXTON,By    CF  2.33   .991   73   165    5   0                          
YASTRZEMSKI, CF  2.47   .997   32    75    4   0                          
TAYLOR,Mi    RF  1.62   .988   29    43    4   1                          
MURFEE,Pe     P    --   1000   49     1    6   0                          
GOTT,Tr       P    --   1000   31     7    2   0                          
HILL,Ri       P    --   .909   27     4    6   1                          
JIMENEZ,Jo    P    --   1000   36     1    1   0                          
GRAY,So       P    --   .958   24     8   15   1                          
PRESSLY,Ry    P    --   1000   34     2    2   0                          
OTTAVINO,Ad   P    --   1000   46     2    3   0                          
RUCKER,Mi     P    --   .875   30     5    2   1                          
DARVISH,Yu    P    --   1000   35    16   17   0                          
GIBSON,Ky     P    --   .975   36    12   27   1                          
OKERT,St      P    --   1000   36     1    6   0                          
SINGER,Br     P    --   .952   31    11    9   1                          
MILEY,Wa      P    --   1000    9     1    4   0                          
MARTINEZ,Ni   P    --   1000   31     7    3   0                          
BRASIER,Ry    P    --   .900   27     4    5   1                          
CHAVEZ,Je     P    --   1000   33    13    3   0                          
BARNES,Ma     P    --   1000   19     1    7   0                          
MISIEWICZ,An  P    --   1000   13     2    2   0                          
ARANO,Vi      P    --   1000   12     2    2   0                          
------------------------------------------------------------------------------
   TOTALS               .982  162  4356 1500 106     0.2  38  15  .717   8
 


                     *****  END OF REPORT  *****