***** Maldives Buyers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               10-1-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
ZAVALA,Se    34 .373  38  134   22   50  14  0   3   18 .545 .436  13   40   0
HARPER,Br    74 .310  90  352   46  109  34  1  14   63 .531 .374  34   79   5
GONZALEZ,Lu  23 .299  27   97   14   29   9  1   3   14 .505 .414  17   21  11
HARRIS,Mi    80 .296 106  439   76  130  37 11  11   59 .506 .345  32  109  21
WENDLE,Jo    42 .277  95  346   43   96  20  0   5   35 .379 .304  12   49  10
BURDICK,Pe   18 .276  30  116   11   32   4  0   5   14 .440 .333   9   47   2
MATEO,Jo     72 .267 135  479   83  128  30  2  16   70 .438 .321  36  133  32
TORRENS,Lu   48 .261 109  391   39  102   3  0  13   45 .368 .320  32  120   0
ROJAS,Mi     16 .257  36  136   17   35   5  1   3   12 .375 .299   7   17   1
VARSHO,Da    80 .251 131  525   86  132  25  2  25   78 .450 .318  47  105  17
ADELL,Jo      7 .250  18   68    6   17   3  0   2    6 .382 .261   1   22   1
PINDER,Ch    11 .243  29  107   14   26   8  0   3    7 .402 .257   1   40   5
MOORE,Dy     53 .235  85  302   44   71  19  2   8   26 .391 .376  41   85  22
TELLEZ,Ro    76 .219 144  565   74  124  24  0  34   89 .442 .286  48  135   1
WALLS,Ta     50 .218 126  464   57  101  19  5   8   50 .332 .290  45  145  14
KELENIC,Ja   18 .209  38  139   23   29   6  3   6   17 .424 .286  14   46   9
ANDERSON,Br  38 .202  82  297   34   60  13  0  12   46 .367 .309  35   99   3
DURAN,Ja      6 .200  19   75    7   15   2  0   2    7 .307 .231   3   24   4
LEWIS,Ky      6 .195  22   77    7   15   2  0   2    7 .299 .262   5   30   0
PHILLIPS,Br  19 .195  49  169   28   33   5  0  11   22 .420 .269  15   73   5
AQUINO,Ar    21 .184  72  272   24   50  14  1   9   33 .342 .221  13   93   2
------------------------------------------------------------------------------
   TOTALS   792 .249 162 5550  755 1384 296 29 195  718 .419 .315 460 1512 165
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
ZAVALA,Se    34 .373  38  14.5   1048  .172  3.1   0   0    --  0  2  1 12
HARPER,Br    74 .310  90  28.1   .938  .222  2.3   5   0  1000  2  2  4 13
GONZALEZ,Lu  23 .299  27  10.5   1070  .206  1.2  11   3  .786  0  2  2  5
HARRIS,Mi    80 .296 106  25.2   .857  .210  3.4  21   6  .778  0  1  1 12
WENDLE,Jo    42 .277  95  -0.7   .603  .101  4.1  10   2  .833  3  1  1  6
BURDICK,Pe   18 .276  30   3.7   .750  .164  5.2   2   0  1000  2  1  5  5
MATEO,Jo     72 .267 135  14.8   .758  .171  3.7  32   8  .800  8  2  2 10
TORRENS,Lu   48 .261 109  -2.1   .605  .107  3.8   0   2  .000  1  2  1 12
ROJAS,Mi     16 .257  36  -1.1   .594  .118  2.4   1   0  1000  0  1  3  7
VARSHO,Da    80 .251 131  14.5   .751  .198  2.2  17   5  .773  3  4  3  9
ADELL,Jo      7 .250  18  -2.0   .519  .132 22.0   1   1  .500  0  0  0  6
PINDER,Ch    11 .243  29  -1.2   .598  .159 40.0   5   1  .833  1  1  3  5
MOORE,Dy     53 .235  85  15.4   .852  .156  2.1  22   6  .786  0 27  1 10
TELLEZ,Ro    76 .219 144   4.7   .689  .223  2.8   1   0  1000  3  5  3 11
WALLS,Ta     50 .218 126  -9.0   .584  .114  3.2  14   2  .875  0  2  1  9
KELENIC,Ja   18 .209  38   1.6   .723  .216  3.3   9   2  .818  1  1  0  7
ANDERSON,Br  38 .202  82   0.1   .667  .165  2.8   3   0  1000  1 11  0  8
DURAN,Ja      6 .200  19  -4.0   .475  .107  8.0   4   1  .800  0  0  2  2
LEWIS,Ky      6 .195  22  -4.3   .460  .104  6.0   0   1  .000  0  2  1  3
PHILLIPS,Br  19 .195  49  -2.1   .636  .225  4.9   5   4  .556  1  2  0 10
AQUINO,Ar    21 .184  72 -15.6   .467  .158  7.2   2   3  .400  0  0  2  6
------------------------------------------------------------------------------
   TOTALS   792 .249 162  91.2   .705  .169  3.3 165  47  .778 26 69
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
PUK,A.      0.91  6  2  2 26  0  0  0  0  39.2   5   4  16  2  49  18  2  1  0
VALDEZ,Ph   1.29  0  0  1  7  0  0  0  0   7.0   1   1   3  0   7   3  2  0  0
deGROM,Ja   1.40  7  0  0 10 10  3  1  6  64.1  11  10  34  5  90  15  0  0  0
ALMONTE,Ye  1.42  1  2  1 37  0  0  0  0  31.2   6   5  13  2  29   7  1  0  0
NORRIS,Da   1.55  1  2  1 12  2  0  0  0  29.0   7   5  14  3  34  11  1  0  1
DURAN,Jh    1.69  4  0  0 26  0  0  0  0  37.1   7   7  19  0  44  10  3  0  1
DIAZ,Al     1.80  2  5 35 47  0  0  0  0  45.0  15   9  16  6  62  24  2  0  3
OVIEDO,Jo   2.33  4  1  0 13  6  1  0  3  46.1  12  12  33  3  42  18  1  0  0
SAWAMURA,Hi 2.41  2  1  0 20  0  0  0  0  33.2   9   9  33  4  25  13  0  0  1
SMELTZER,De 2.51  4  2  0 14 13  1  0  6  64.2  20  18  42 14  52   9  4  0  0
SANCHEZ,An  3.36  2  4  0 11 11  2  0  4  72.1  34  27  56 10  66  30  4  0  0
COLE,Ge     3.36 10 14  0 27 27  5  3 14 176.2  73  66 142 26 223  57  6  1  1
MEANS,Jo    3.38  1  0  0  1  1  0  0  1   8.0   3   3   8  1   9   0  0  0  0
MEGILL,Ty   3.62  4  3  3 36  8  2  1  4 117.0  51  47 138 19 121  27  3  0  0
GLASNOW,Ty  5.14  0  0  0  1  1  0  0  0   7.0   4   4   6  1  10   2  0  0  0
STRASBURG,S 5.27 12 10  0 26 26  8  2 10 188.0 114 110 242 41 176  65  6  0  2
WEAVER,Lu   5.29 13 13  2 48 28  6  0  7 239.2 160 141 327 12 234  83 12  0  9
GUTIERREZ,V 6.01  4  4  1 32  7  1  0  4  97.1  77  65 122 16  91  53  6  0  2
BRASH,Ma    6.28 12 10  0 26 22  6  1  7 154.2 115 108 220 20 175  88 10  0  4
------------------------------------------------------------------------------
  TOTALS    4.01    73   420    35    66       724    1484   1539     63    24
                 89    46   162     8   1459.1     651    185     533     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
PUK,A.     .119  --  13.7    --     --  0.91  39.2 13.7  3.6 11.1  4.1 2.7  --
VALDEZ,Ph  .125  --   2.1    --     --  1.29   7.0  2.1  3.9  9.0  3.9 2.3  --
deGROM,Ja  .150 0.5  18.8  1.40   64.1    --    --   --  4.8 12.6  2.1 6.0 5.3
ALMONTE,Ye .120  --   9.2    --     --  1.42  31.2  9.2  3.7  8.2  2.0 4.1  --
NORRIS,Da  .139 0.5   8.0  0.00    5.2  1.93  23.1  5.4  4.3 10.6  3.4 3.1 2.0
DURAN,Jh   .145  --   9.7    --     --  1.69  37.1  9.7  4.6 10.6  2.4 4.4  --
DIAZ,Al    .106  --  11.1    --     --  1.80  45.0 11.1  3.2 12.4  4.8 2.6  --
OVIEDO,Jo  .192 0.5   8.7  1.01   35.2  6.75  10.2 -3.2  6.4  8.2  3.5 2.3 4.3
SAWAMURA,H .246  --   6.1    --     --  2.41  33.2  6.1  8.8  6.7  3.5 1.9  --
SMELTZER,D .178 0.3  10.9  2.59   62.2  0.00   2.0  0.9  5.8  7.2  1.3 5.8 5.1
SANCHEZ,An .205 0.5   5.3  3.36   72.1    --    --   --  7.0  8.2  3.7 2.2 4.1
COLE,Ge    .211 0.4  13.0  3.36  176.2    --    --   --  7.2 11.4  2.9 3.9 3.6
MEANS,Jo   .250 0.0   0.6  3.38    8.0    --    --   --  9.0 10.1  0.0 0.014.0
MEGILL,Ty  .282 0.6   5.3  3.02   41.2  3.94  75.1  0.7 10.6  9.3  2.1 4.5 3.0
GLASNOW,Ty .222 0.0  -0.9  5.14    7.0    --    --   --  7.7 12.9  2.6 5.0 5.0
STRASBURG, .300 0.5 -25.9  5.27  188.0    --    --   -- 11.6  8.4  3.1 2.7 5.4
WEAVER,Lu  .313 0.4 -33.8  5.36  186.1  5.06  53.1 -6.1 12.3  8.8  3.1 2.8 4.8
GUTIERREZ, .295 0.3 -21.5  4.78   37.2  6.79  59.2-18.3 11.3  8.4  4.9 1.7 5.7
BRASH,Ma   .322 0.2 -38.8  6.40  147.2  3.86   7.0  0.1 12.8 10.2  5.1 2.0 4.8
------------------------------------------------------------------------------
 TOTALS    .263 0.4   1.6  4.28 1033.2  3.36 425.2 31.4  9.2  9.5  3.3 2.9 4.7
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
TORRENS,Lu    C    --   .995  103  1040   28   5     0.4  42  12  .778   1
ZAVALA,Se     C    --   .992   35   352    7   3     0.4  14   3  .824   1
TELLEZ,Ro    1B    --   .991  144   907   92   9                          
WENDLE,Jo    2B  4.61   .993   95   152  286   3                          
PINDER,Ch    2B  2.67   .937    9     8   16   3                          
ANDERSON,Br  3B  1.51   .931   72    33   76   9                          
WALLS,Ta     3B  1.68   .955   88    47  101  13                          
ROJAS,Mi     SS  3.54   1000   28    36   63   0                          
MATEO,Jo     SS  4.73   .989  134   240  394   7                          
HARPER,Br    LF  0.00   .000    1     0    0   0                          
LEWIS,Ky     LF  2.47   .977   17    41    1   1                          
MOORE,Dy     LF  1.61   .963   28    43    2   2                          
GONZALEZ,Lu  LF  1.91   .955   11    18    3   1                          
ADELL,Jo     LF  1.00   .929    3     3    0   0                          
VARSHO,Da    LF  2.00   .983   42    79    5   5                          
KELENIC,Ja   LF  2.21   1000   24    49    4   0                          
HARRIS,Mi    CF  2.40   .996  106   245    9   1                          
BURDICK,Pe   CF  2.17   .984   24    51    1   1                          
AQUINO,Ar    RF  2.17   .994   72   138   18   1                          
DURAN,Ja     RF  2.33   .952   12    28    0   1                          
PHILLIPS,Br  RF  2.00   .991   19    36    2   1                          
STRASBURG,St  P    --   1000   26    18   18   0                          
COLE,Ge       P    --   .875   27     3   11   2                          
WEAVER,Lu     P    --   .982   48    21   33   1                          
ALMONTE,Ye    P    --   1000   37     0    2   0                          
DIAZ,Al       P    --   .333   47     1    0   2                          
PUK,A.        P    --   1000   26     1    3   0                          
OVIEDO,Jo     P    --   .833   13     1    4   1                          
BRASH,Ma      P    --   1000   26     2   15   0                          
GLASNOW,Ty    P    --   .000    1     0    0   1                          
GUTIERREZ,Vl  P    --   .931   32    15   12   2                          
DURAN,Jh      P    --   1000   26     1    0   0                          
VALDEZ,Ph     P    --   1000    7     2    0   0                          
MEGILL,Ty     P    --   1000   36     7   14   0                          
NORRIS,Da     P    --   1000   12     0    2   0                          
SAWAMURA,Hi   P    --   1000   20     4    7   0                          
SANCHEZ,An    P    --   .938   11     5   10   1                          
MEANS,Jo      P    --   .000    1     0    0   0                          
SMELTZER,De   P    --   1000   14     3    8   0                          
deGROM,Ja     P    --   1000   10     4    1   0                          
------------------------------------------------------------------------------
   TOTALS               .985  162  4378 1460  89     0.4  67  18  .788   4
 


                     *****  END OF REPORT  *****