2023 Ricky Moore
               ***** Tampico Stogies TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-16-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
ALVAREZ,Yo  162 .352 135  526  109  185  30  0  45  111 .665 .440  80  102   3
MENESES,jo   47 .326  56  236   37   77   5  1  12   30 .508 .376  19   39   3
GARRETT,St   14 .323  15   62   10   20   7  0   3   11 .581 .373   5   21   2
CARPENTER,Ma 58 .319  47  166   39   53  17  1  17   50 .741 .438  22   53   0
VAUGHN,An   106 .300 134  547   82  164  39  1  26   58 .517 .358  37  106   0
CHISHOLM,Ja  47 .299  57  214   40   64   8  4  16   42 .598 .362  20   61   8
MATHIAS,Ma   23 .297  30  111   21   33   4  0   7   27 .523 .371  13   40   3
TUCKER,Ky   108 .287 150  610  100  175  29  4  29   90 .490 .342  51  101  22
GARCIA,Ad    95 .285 156  606   97  173  29  6  27   86 .487 .315  21  161  25
DUBON,Ma      5 .279  27   43    6   12   2  0   1   11 .395 .295   1    4   1
MILLER,Ow    61 .270 130  467   62  126  30  2   7   57 .388 .317  28   95   5
SMITH,WD     81 .254 137  582   79  148  33  1  18   64 .407 .320  53  107   3
GALLAGHER,Ca 12 .253  30   99    9   25  10  0   2   11 .414 .295   6   24   0
HAYES,Ke     52 .245 126  465   61  114  19  0   6   44 .325 .302  35  106  23
FARMER,Ky    62 .243 144  497   51  121  26  0  15   81 .386 .302  26   99   1
NEWMAN,Ke    36 .242  89  351   46   85  19  2   2   42 .325 .287  18   60   9
COOPER,Ga     3 .200  12   45    2    9   3  0   1    5 .333 .250   0   16   0
VOSLER,Ja     2 .129  10   31    3    4   0  0   2    4 .323 .206   3   12   0
VILLAR,Jo     0 .000  13    0    5    0   0  0   0    0 .000 .000   0    0   9
BURLESON,Al   1 .000   5    1    2    0   0  0   0    0 .000 .000   0    0   1
LOCASTRO,Ti   0 .000  17    0    6    0   0  0   0    0 .000 .000   0    0   6
------------------------------------------------------------------------------
   TOTALS   975 .281 162 5659  867 1588 310 22 236  824 .468 .340 438 1207 124
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
ALVAREZ,Yo  162 .352 135  78.8   1259  .314  1.3   3   3  .500  2  3  0 10
MENESES,jo   47 .326  56  15.8   .881  .182  2.1   3   1  .750  1  0  0 13
GARRETT,St   14 .323  15   6.1   1024  .258  4.2   2   0  1000  0  0  5  9
CARPENTER,Ma 58 .319  47  30.0   1398  .422  2.4   0   0    --  2 13  1 10
VAUGHN,An   106 .300 134  33.8   .865  .218  2.9   0   1  .000  7 13  6 11
CHISHOLM,Ja  47 .299  57  18.3   .981  .299  3.1   8   5  .615  4  1  1  7
MATHIAS,Ma   23 .297  30   8.2   .924  .225  3.1   3   1  .750  2  0  1  5
TUCKER,Ky   108 .287 150  30.9   .830  .203  2.0  22   6  .786  5  0  0  9
GARCIA,Ad    95 .285 156  21.2   .766  .201  7.7  25   8  .758  6  5 11 13
DUBON,Ma      5 .279  27  -0.6   .563  .116  4.0   1   1  .500  4  0  0  3
MILLER,Ow    61 .270 130   2.1   .635  .118  3.4   5   1  .833  9  4  3 11
SMITH,WD     81 .254 137   7.1   .678  .153  2.0   3   1  .750  7  3  0  9
GALLAGHER,Ca 12 .253  30  -0.3   .613  .162  4.0   0   1  .000  4  0  3  4
HAYES,Ke     52 .245 126  -5.0   .595  .080  3.0  23   2  .920  1  3  0 12
FARMER,Ky    62 .243 144  -1.8   .621  .143  3.8   1   1  .500 12 16  0 10
NEWMAN,Ke    36 .242  89  -8.6   .539  .083  3.3   9   1  .900  4  4  0  6
COOPER,Ga     3 .200  12  -3.1   .421  .133   --   0   2  .000  0  3  0  3
VOSLER,Ja     2 .129  10  -2.6   .429  .194  4.0   0   1  .000  0  0  1  1
VILLAR,Jo     0 .000  13   0.0   8000  .000   --   9   1  .900  0  0  0  0
BURLESON,Al   1 .000   5   0.1   1000  .000   --   1   0  1000  0  0  0  0
LOCASTRO,Ti   0 .000  17   0.0   .000  .000   --   6   0  1000  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   975 .281 162 234.3   .789  .188  2.8 124  37  .770 70 68
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SANDLIN,Ni  1.77  1  0 19 26  0  0  0  0  35.2   8   7  19  3  33  12  1  0  1
WENTZ,Jo    2.18  1  0  0  8  8  0  0  1  33.0   9   8  20  3  24   9  1  0  0
BROWN,Hu    2.57  1  1  0 10  3  0  0  0  21.0   6   6  16  0  24  10  0  0  0
KING,Mi     3.35  2  6  2 38  0  0  0  0  48.1  19  18  34  5  64  15  0  0  2
CABRERA,Ge  3.45  3  2  4 32  0  0  0  0  44.1  17  17  43  5  38  10  0  0  1
YOUNG,Al    3.85  8  2  2 29 13  6  3  5 124.0  55  53 141  6 105  37  6  0  4
PRUITT,Au   4.31  3  2  3 32  2  0  0  0  54.1  27  26  60  8  54  13  2  0  0
PRICE,Da    4.50  4  0  0 22  0  0  0  0  40.0  23  20  45  7  35  15  0  0  0
SYNDERGAARD 4.53  8  9  7 56 24  0  0  7 216.1 114 109 253 33 181  59  8  0  0
WALKER,Ta   4.53 13  8  0 30 30  0  0  8 155.0  94  78 165 21 122  59  3  0  0
ALEXANDER,T 4.63  7  6  1 28 15  0  0  2  89.1  50  46  99 20  76  16  3  0  0
MOREJON,Ad  4.91  5  2  1 21  0  0  0  0  33.0  19  18  41  4  29   7  0  0  0
FULMER,Mi   5.37  3  3  1 37  0  0  0  0  62.0  38  37  69  9  69  20  2  0  1
OTHERS      5.37  9  8  0 26 26  2  0  4 127.1  79  76 179 22  87  34  8  0  3
HUDSON,Da   5.41 10  9  0 28 26  2  2  7 126.1  86  76 147 21 119  47  4  0  2
CASTILLO,Ma 6.03  5  3  9 22  5  0  0  0  37.1  29  25  51  5  35  14  0  0  2
KIMBREL,Cr  6.39  3  4  1 41  0  0  0  0  56.1  43  40  63  3  69  30  3  0  3
DAVIDSON,Tu 7.29  6  5  4 32 10  1  1  1 103.2  97  84 142  9  90  54  4  0  3
HEAD,Lo     7.71  0  0  0 14  0  0  0  0  28.0  26  24  48  5  28  15  1  0  0
ALEXANDER,J27.00  0  0  0  1  0  0  0  0   0.1   1   1   2  0   1   1  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.82    70   533    11    35       840    1637   1283     46    22
                 92    54   162     6   1435.2     769    189     477     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SANDLIN,Ni .151  --   8.8    --     --  1.77  35.2  8.8  4.8  8.3  3.0 2.8  --
WENTZ,Jo   .168 0.1   6.7  2.18   33.0    --    --   --  5.5  6.5  2.5 2.7 6.0
BROWN,Hu   .203 1.0   3.3  3.00   12.0  2.00   9.0  2.0  6.9 10.3  4.3 2.4 2.7
KING,Mi    .190  --   3.5    --     --  3.35  48.1  3.5  6.3 11.9  2.8 4.3  --
CABRERA,Ge .244  --   2.7    --     --  3.45  44.1  2.7  8.7  7.7  2.0 3.8  --
YOUNG,Al   .275 0.3   2.1  4.15   99.2  2.59  24.1  3.8 10.2  7.6  2.7 2.8 7.0
PRUITT,Au  .269 0.5  -1.9  5.40    5.0  4.20  49.1 -1.1  9.9  8.9  2.2 4.2 2.0
PRICE,Da   .273  --  -2.2    --     --  4.50  40.0 -2.2 10.1  7.9  3.4 2.3  --
SYNDERGAAR .280 0.2 -12.9  4.93  129.2  3.95  86.2  0.5 10.5  7.5  2.5 3.1 4.7
WALKER,Ta  .262 0.5  -9.1  4.53  155.0    --    --   --  9.6  7.1  3.4 2.1 6.2
ALEXANDER, .270 0.6  -6.3  4.71   70.2  4.34  18.2 -0.7 10.0  7.7  1.6 4.8 4.3
MOREJON,Ad .293  --  -3.3    --     --  4.91  33.0 -3.3 11.2  7.9  1.9 4.1  --
FULMER,Mi  .271  --  -9.5    --     --  5.37  62.0 -9.5 10.0 10.0  2.9 3.5  --
OTHERS     .319 0.6 -19.4  5.37  127.1    --    --   -- 12.7  6.1  2.4 2.6 5.2
HUDSON,Da  .279 0.3 -19.9  5.55  123.1  0.00   3.0  1.3 10.5  8.5  3.3 2.5 5.0
CASTILLO,M .313 0.6  -8.4  7.71   25.2  2.31  11.2  2.2 12.3  8.4  3.4 2.5 6.6
KIMBREL,Cr .272  -- -15.0    --     --  6.39  56.1-15.0 10.1 11.0  4.8 2.3  --
DAVIDSON,T .313 0.1 -37.9  5.33   50.2  9.17  53.0-30.4 12.3  7.8  4.7 1.7 5.5
HEAD,Lo    .364  -- -11.6    --     --  7.71  28.0-11.6 15.4  9.0  4.8 1.9  --
ALEXANDER, .667  --  -0.9    --     -- 27.00   0.1 -0.9 54.0 27.0 27.0 1.0  --
------------------------------------------------------------------------------
 TOTALS    .285 0.4-131.1  4.88  832.0  4.74 603.2-49.8 10.3  8.0  3.0 2.7 5.4
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
GALLAGHER,Ca  C    --   .975   27   231    7   6     0.7  17   2  .895   3
SMITH,WD      C    --   .997  137  1207   62   4     0.4  49  19  .721   7
BURLESON,Al  1B    --   1000    1     4    0   0                          
MILLER,Ow    1B    --   .994  120   844  101   6                          
MENESES,jo   1B    --   .985   38   259   36   1                          
NEWMAN,Ke    2B  4.27   .990   90   163  221   4                          
CHISHOLM,Ja  2B  4.05   .979   57    90  141   5                          
MATHIAS,Ma   2B  3.88   .975   17    24   42   0                          
CARPENTER,Ma 3B  1.71   .960   14     5   19   1                          
HAYES,Ke     3B  2.37   .968  126    90  208  10                          
VOSLER,Ja    3B  2.75   1000    4     4    7   0                          
VAUGHN,An    3B  1.63   1000    8     5    8   0                          
DUBON,Ma     SS  2.14   .978   21    19   26   1                          
FARMER,Ky    SS  4.22   .962  144   259  349  24                          
VILLAR,Jo    SS  0.50   1000    4     1    1   0                          
ALVAREZ,Yo   LF  2.14   .976  132   261   21   7                          
LOCASTRO,Ti  LF  0.00   .000    1     0    0   0                          
GARRETT,St   LF  2.07   .939   15    27    4   2                          
GARCIA,Ad    CF  2.05   .994  101   202    5   2                          
COOPER,Ga    RF  2.00   .960   12    23    1   1                          
TUCKER,Ky    RF  2.26   .985   94   188   24   5                          
KIMBREL,Cr    P    --   1000   41     2    4   0                          
WENTZ,Jo      P    --   1000    8     5    3   0                          
SANDLIN,Ni    P    --   .875   26     1    6   1                          
ALEXANDER,Ja  P    --   .000    1     0    0   0                          
CABRERA,Ge    P    --   1000   32     1    5   0                          
DAVIDSON,Tu   P    --   1000   32    10   17   0                          
SYNDERGAARD,  P    --   .976   56    17   24   1                          
YOUNG,Al      P    --   1000   29    10   13   0                          
FULMER,Mi     P    --   1000   37     3    8   0                          
PRUITT,Au     P    --   .900   32     3    6   1                          
KING,Mi       P    --   1000   38     0    4   0                          
BROWN,Hu      P    --   1000   10     0    1   0                          
MOREJON,Ad    P    --   1000   21     3    3   0                          
PRICE,Da      P    --   1000   22     4    5   0                          
ALEXANDER,Ty  P    --   1000   28     3   14   0                          
HUDSON,Da     P    --   1000   28     6   20   0                          
CASTILLO,Ma   P    --   1000   22     2    3   0                          
HEAD,Lo       P    --   1000   14     2    4   0                          
WALKER,Ta     P    --   .962   30    16    9   1                          
GREINKE,Za    P    --   1000   26    11   18   0                          
------------------------------------------------------------------------------
   TOTALS               .985  162  4307 1499  89     0.4  66  21  .759  10
 


                     *****  END OF REPORT  *****