***** Verona Titans TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-28-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
HALL,Da      40 .320  42  178   25   57  16  4  12   38 .657 .335   3   55   0
BICHETTE,Bo 119 .318 159  658   96  209  41  2  24  108 .495 .359  41  147   6
TURNER,Tr   115 .304 160  682  107  207  20  7  26  107 .468 .338  36  150  28
STUBBS,Ga    41 .303  50  188   32   57   7  5   6   33 .489 .399  30   44   4
URIAS,Ra     79 .296 118  470   72  139  26  3  20   77 .491 .331  20   98   1
HERNANDEZ,Ya 46 .273  94  352   43   96  18  1   9   46 .406 .314  20   84   1
LeMAHIEU,D.  84 .269 125  501   85  135  28  0  15   61 .415 .370  80   82   4
LUX,Ga       78 .269 129  542   86  146  16  9  11   54 .393 .342  60  130   7
NOLA,Au      33 .268  68  231   32   62  11  0   5   37 .381 .337  21   42   3
OLIVARES,Ed  28 .267  53  206   38   55   8  0   6   25 .393 .326  17   49   0
PETERSON,Ja  56 .257 113  404   59  104  19  0   7   41 .356 .336  46  124  15
HUFF,Sa      16 .252  45  147   15   37   5  0   3   15 .347 .308  12   54   0
GURRIEL,Yu    2 .250  11    4    3    1   0  0   0    0 .250 .500   2    2   8
ESCOBAR,Ed   63 .238 136  517   58  123  25  0  20   77 .402 .290  38  142   0
CARPENTER,Ke 18 .233  31  120   18   28   6  0   7   17 .458 .303   9   27   0
McCORMICK,Ch 48 .212 119  438   51   93  15  1  15   52 .354 .289  45  147   3
PHAM,To       6 .191  26   68   11   13   3  0   0    2 .235 .295   8   17   4
BARRERA,Tr    0 .125   8    8    0    1   0  0   0    1 .125 .125   0    2   0
DICKERSON,Co  0 .000   6    8    0    0   0  0   0    0 .000 .000   0    4   0
------------------------------------------------------------------------------
   TOTALS   872 .273 162 5722  831 1563 264 32 186  791 .428 .333 488 1400  84
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
HALL,Da      40 .320  42  16.3   1000  .337 18.3   0   0    --  1  1  5  7
BICHETTE,Bo 119 .318 159  33.6   .809  .178  3.6   6   6  .500  2  1  3 12
TURNER,Tr   115 .304 160  30.1   .795  .164  4.2  28   3  .903  6  0  4  8
STUBBS,Ga    41 .303  50  15.4   .962  .186  1.5   4   0  1000  3  0  1  9
URIAS,Ra     79 .296 118  19.1   .776  .196  4.9   1   0  1000  6  5  6 17
HERNANDEZ,Ya 46 .273  94   1.3   .632  .134  4.2   1   2  .333  5  1  0 11
LeMAHIEU,D.  84 .269 125  20.0   .783  .146  1.0   4   3  .571  4  0  1 12
LUX,Ga       78 .269 129   9.1   .694  .124  2.2   7   3  .700  3  0  3 16
NOLA,Au      33 .268  68   3.5   .680  .113  2.0   3   0  1000  5  3  0  6
OLIVARES,Ed  28 .267  53   1.8   .656  .126  2.9   0   0    --  2  1  0  5
PETERSON,Ja  56 .257 113   6.2   .690  .099  2.7  15   0  1000  6  2  1 12
HUFF,Sa      16 .252  45  -3.2   .545  .095  4.5   0   2  .000  3  0  0  7
GURRIEL,Yu    2 .250  11   2.2   2500  .000  1.0   8   1  .889  0  0  0  1
ESCOBAR,Ed   63 .238 136  -2.7   .620  .164  3.7   0   1  .000  7  0  2  7
CARPENTER,Ke 18 .233  31   2.5   .728  .225  3.0   0   0    --  0  3  6  6
McCORMICK,Ch 48 .212 119  -8.5   .585  .142  3.3   3   2  .600  5  2  2  9
PHAM,To       6 .191  26  -2.2   .545  .044  2.1   4   0  1000  0  2  0  4
BARRERA,Tr    0 .125   8  -1.3   .143  .000   --   0   0    --  0  0  0  1
DICKERSON,Co  0 .000   6  -2.0   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   872 .273 162 141.1   .722  .155  2.9  84  23  .785 58 21
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
BARD,Da     0.91  5  2 28 47  0  0  0  0  59.1   6   6  24  2  68  15  0  0  4
CHARGOIS,J. 1.42  2  0  2 11  0  0  0  0  19.0   4   3  10  1  11   5  1  0  0
NERIS,He    1.91  5  0  0 43  0  0  0  0  66.0  17  14  36  8  73  13  2  2  0
TEPERA,Ry   2.17  3  1  0 41  0  0  0  0  58.0  18  14  40  6  41  19  3  0  1
MILNER,Ho   2.23  5  0  0 40  0  0  0  0  64.2  18  16  61  6  74  10  3  0  0
HERGET,Ji   2.23  7  2  1 49  3  0  0  0  68.2  20  17  44  5  62  15  2  0  0
MINTER,A.   2.35  9  3  7 51  0  0  0  0  69.0  20  18  37  8  99  22  4  0  0
MONTERO,Ra  2.35 13  4  0 50  0  0  0  0  69.0  25  18  47  8  72  28  1  0  1
MIKOLAS,Mi  2.77 13  7  0 37 36  1  1 15 201.2  75  62 151 27 131  47  6  1  2
BEEDE,Ty    3.47  2  0  1 23  0  0  0  0  46.2  21  18  51  5  36  12  2  0  0
PERALTA,Wa  3.60  1  3  2 50  0  0  0  0  55.0  22  22  41  4  48  23  3  0  3
MONTAS,Fr   3.97  8  7  0 32 32  1  1  6 143.0  69  63 147 21 131  31  7  0  4
MANNING,Ma  4.06  5  3  0 13 13  0  0  3  62.0  31  28  70  4  41  18  5  0  0
THOMPSON,Ke 4.64  5  8  1 32 11  0  0  1  73.2  40  38  73 10  79  23  7  0  3
KUHL,Ch     4.66  7 13  0 32 32  4  3  6 135.1  76  70 164 17  94  59  2  0  3
BRITTON,Za  4.79  2  0  5 41  0  0  0  0  94.0  54  50 119  6  80  52  6  0  4
GIOLITO,Lu  4.84  5 11  0 35 35  2  2  5 152.1  92  82 184 22 146  47 11  0  1
ROGERS,Jo   6.30  0  1  1  6  0  0  0  0  10.0   8   7  12  4   9   1  0  0  0
ROBLES,Ha  13.50  0  0  0  2  0  0  0  0   2.0   3   3   7  1   1   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.41    65   635     8    36       619    1318   1296     65    26
                 97    48   162     7   1449.1     549    165     442     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
BARD,Da    .119  --  20.5    --     --  0.91  59.1 20.5  3.6 10.3  2.3 4.5  --
CHARGOIS,J .149  --   5.5    --     --  1.42  19.0  5.5  4.7  5.2  2.4 2.2  --
NERIS,He   .154  --  15.5    --     --  1.91  66.0 15.5  4.9 10.0  1.8 5.6  --
TEPERA,Ry  .187  --  11.9    --     --  2.17  58.0 11.9  6.2  6.4  2.9 2.2  --
MILNER,Ho  .239  --  12.9    --     --  2.23  64.2 12.9  8.5 10.3  1.4 7.4  --
HERGET,Ji  .176 0.0  13.7  6.00    3.0  2.06  65.2 14.4  5.8  8.1  2.0 4.1 1.7
MINTER,A.  .152  --  12.9    --     --  2.35  69.0 12.9  4.8 12.9  2.9 4.5  --
MONTERO,Ra .185  --  12.9    --     --  2.35  69.0 12.9  6.1  9.4  3.7 2.6  --
MIKOLAS,Mi .200 0.7  28.2  2.75  200.0  5.40   1.2 -0.3  6.7  5.8  2.1 2.8 5.4
BEEDE,Ty   .267  --   2.9    --     --  3.47  46.2  2.9  9.8  6.9  2.3 3.0  --
PERALTA,Wa .199  --   2.6    --     --  3.60  55.0  2.6  6.7  7.9  3.8 2.1  --
MONTAS,Fr  .255 0.6   1.0  3.97  143.0    --    --   --  9.3  8.2  2.0 4.2 5.4
MANNING,Ma .273 0.8  -0.3  4.06   62.0    --    --   -- 10.2  6.0  2.6 2.3 4.8
THOMPSON,K .248 1.2  -5.1  6.39   38.0  2.78  35.2  5.0  8.9  9.7  2.8 3.4 3.6
KUHL,Ch    .288 0.6  -9.5  4.66  135.1    --    --   -- 10.9  6.3  3.9 1.6 4.9
BRITTON,Za .297  --  -8.0    --     --  4.79  94.0 -8.0 11.4  7.7  5.0 1.5  --
GIOLITO,Lu .287 1.0 -13.9  4.84  152.1    --    --   -- 10.9  8.6  2.8 3.1 5.6
ROGERS,Jo  .286  --  -2.5    --     --  6.30  10.0 -2.5 10.8  8.1  0.9 9.0  --
ROBLES,Ha  .538  --  -2.1    --     -- 13.50   2.0 -2.1 31.5  4.5  9.0 0.5  --
------------------------------------------------------------------------------
 TOTALS    .239 0.7  99.2  4.08  733.2  2.72 715.2104.1  8.2  8.0  2.7 2.9 5.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
HUFF,Sa       C    --   .991   45   396   23   4     0.6  28  12  .700   5
BARRERA,Tr    C    --   1000    8    31    0   0     ---   0   0  .000   0
STUBBS,Ga     C    --   .993   50   424   16   3     1.0  48  11  .814   6
NOLA,Au       C    --   .986   68   619   30   9     0.6  44   8  .846   3
LeMAHIEU,D.  1B    --   .997  120   865   77   2                          
GURRIEL,Yu   1B    --   1000    3     7    0   0                          
HALL,Da      1B    --   .991   42   299   32   3                          
URIAS,Ra     2B  3.90   .976   92   122  237   7                          
ESCOBAR,Ed   3B  2.13   .926  136    83  206  23                          
TURNER,Tr    SS  4.46   .957  160   269  445  32                          
McCORMICK,Ch LF  2.26   .993  119   254   15   2                          
DICKERSON,Co CF  0.00   1000    1     0    0   0                          
OLIVARES,Ed  CF  2.28   .968   53   117    4   4                          
CARPENTER,Ke CF  2.19   .986   31    65    3   1                          
LUX,Ga       CF  2.45   .983   62   146    6   3                          
PHAM,To      RF  2.06   1000   18    31    6   0                          
HERNANDEZ,Ya RF  2.14   .957   78   154   13   8                          
PETERSON,Ja  RF  2.17   .984   70   136   16   2                          
KUHL,Ch       P    --   1000   32     9   14   0                          
MONTAS,Fr     P    --   1000   32    10   16   0                          
HERGET,Ji     P    --   1000   49     5    5   0                          
NERIS,He      P    --   .857   43     0    6   1                          
GIOLITO,Lu    P    --   1000   35     7   16   0                          
PERALTA,Wa    P    --   1000   50     6    2   0                          
BARD,Da       P    --   .889   47     2    6   1                          
MINTER,A.     P    --   1000   51     1    1   0                          
MONTERO,Ra    P    --   1000   50     2    7   0                          
MIKOLAS,Mi    P    --   .933   37    11   17   2                          
BRITTON,Za    P    --   1000   41     7   17   0                          
TEPERA,Ry     P    --   1000   41     7    5   0                          
THOMPSON,Ke   P    --   .875   32     3    4   1                          
MANNING,Ma    P    --   .875   13     1    6   1                          
MILNER,Ho     P    --   .889   40     5    3   1                          
BEEDE,Ty      P    --   .889   23     3    5   1                          
CHARGOIS,J.   P    --   1000   11     1    0   0                          
ROGERS,Jo     P    --   1000    6     2    3   0                          
ROBLES,Ha     P    --   1000    2     0    1   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4348 1489 122     0.7 120  31  .795  14

                     *****  END OF REPORT  *****