*****   LEAGUE BATTING REPORT *****

ORGANIZATION: #4 MATT KADING 1922                                     10-1-23
TEAM          AVG   G   AB   R    H  2B 3B  HR  SLG  OBP  BB   SO  SB CS  S LS
Tampico      .281 162 5659 867 1588 310 22 236 .468 .340 438 1207 124 37 70  8
AlleghenyCoun.275 162 5776 869 1590 260 34 217 .445 .350 590 1309  63 15 48 11
Verona       .273 162 5722 831 1563 264 32 186 .428 .333 488 1400  84 23 58  8
Sioux City   .270 162 5617 838 1517 318 17 216 .448 .344 585 1288  64 14 24 15
Lake Okeechob.268 162 5656 821 1515 282 28 207 .437 .333 469 1289  59 16 45  9
Quonochontaug.266 162 5664 801 1508 283 27 190 .426 .329 461 1377  49 13 47  5
Cedar Rapids .265 162 5686 790 1508 288 12 233 .443 .333 542 1447  68 22 21  5
Seattle      .263 162 5639 718 1483 277 24 160 .406 .322 407 1405  90 14 60  6
New York     .262 162 5667 782 1485 257 21 212 .427 .326 476 1431  48 20 38  7
Louisville   .261 162 5638 769 1473 327 24 161 .413 .330 502 1319  59  8 46  5
Wrightstown  .260 162 5765 772 1499 316 24 215 .435 .320 448 1517  24 11 38  7
Fairmont     .259 162 5586 778 1444 263 18 221 .431 .327 470 1494 104 28 31  7
South Florida.258 162 5714 746 1472 329 21 195 .425 .316 442 1580  61  8 37  6
Franklin     .258 162 5630 765 1454 261 21 215 .427 .328 501 1374  47 22 27  5
Pembroke Pine.257 162 5642 626 1448 230 16 123 .368 .308 373 1292 105 21 31  5
Brewcity     .255 162 5604 750 1431 234 29 195 .412 .325 520 1223  80 26 42  9
East Saint   .255 162 5601 780 1430 295 16 194 .418 .324 501 1413  74 21 30 11
Pittsburgh   .254 162 5592 683 1421 232 36 172 .401 .315 429 1331  75 27 38  7
Dyersville   .253 162 5528 828 1397 279 31 240 .445 .331 575 1587 121 40 29  7
Ontario      .251 162 5656 772 1421 287 24 230 .432 .316 481 1598  21  3 28  7
Sweetwine    .250 162 5630 579 1409 256 13 106 .357 .311 406 1224  45 21 53  3
Conejo Valley.249 162 5683 703 1417 278 28 193 .410 .313 491 1472  28  5 12  9
Maldives     .249 162 5550 755 1384 296 29 195 .419 .315 460 1512 165 47 26  9
Truax        .246 162 5453 632 1340 230 23 155 .382 .308 430 1376  47 20 76  6
Madison      .241 162 5544 632 1335 311 19 169 .395 .310 508 1423  39 17 27  6
Wildomar     .241 162 5520 643 1332 271 18 169 .389 .310 477 1337  72 22 33  9
Rock River   .240 162 5589 555 1343 218 18 121 .351 .301 411 1414  11 10 39  5
Avon         .238 162 5526 679 1317 206 23 188 .386 .307 507 1343  35  8 48  6
Maine        .232 162 5523 604 1281 279 19 116 .352 .309 571 1539  76 25 27  5
Boston Harbor.216 162 5421 494 1169 207 10 140 .335 .276 392 1739  79 17 20  4
------------------------------------------------------------------------------
  TOTALS     .255   168481    42974    677     .411    14351     2017  1149
                 2430    21862     8144   5570      .321    42260    581    15
 
AGAINST LEFT-HANDED PITCHERS                                vs. LH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Sioux City     .287  1633  276   469   63  .364  184  363   47  34  13  .723
Verona         .278  1624  236   451   47  .335  137  396   46  25  21  .543
Tampico        .272  1315  177   358   53  .329   93  288   38  18  20  .474
South Florida  .271  1503  195   408   50  .326  108  415   43  22  21  .512
AlleghenyCounty.271  1620  245   439   66  .342  151  384   48  27  21  .563
Sweetwine      .268  1611  179   431   38  .336  132  348   49  16  33  .327
Brewcity       .267  1460  191   390   54  .329  121  313   46  31  15  .674
Cedar Rapids   .266  1682  234   448   67  .330  148  399   53  24  29  .453
Pembroke Pines .259  1431  166   370   31  .318  112  350   37  20  17  .541
Seattle        .258  1506  189   389   42  .314   97  395   43  23  20  .535
Franklin       .257  1546  199   398   56  .329  141  364   46  24  22  .522
Lake Okeechobee.255  1684  222   430   65  .323  145  396   51  31  20  .608
East Saint     .255  1786  231   456   68  .319  148  458   53  26  27  .491
Pittsburgh     .253  1592  201   402   58  .305  107  385   48  21  27  .438
Fairmont       .250  1587  204   396   58  .321  137  442   49  25  24  .510
Louisville     .250  1710  213   428   42  .319  151  409   48  25  23  .521
Madison        .250  1514  188   378   50  .323  147  381   48  25  23  .521
Wildomar       .249  1784  208   444   60  .314  154  458   52  21  31  .404
Ontario        .248  1507  206   374   58  .313  131  423   41  22  19  .537
Quonochontaug  .246  1345  183   331   46  .313  112  336   38  18  20  .474
New York       .245  1671  211   410   66  .316  158  421   47  25  22  .532
Conejo Valley  .239  1656  198   395   54  .307  154  451   45  27  18  .600
Maldives       .238  1791  218   427   53  .301  141  472   53  26  27  .491
Truax          .237  1509  180   358   46  .299  117  391   40  19  21  .475
Avon           .236  1688  190   399   54  .308  161  409   56  17  39  .304
Rock River     .233  1635  156   381   32  .297  134  406   45  15  30  .333
Maine          .228  1491  168   340   34  .311  167  434   48  18  30  .375
Wrightstown    .226  1630  187   369   55  .284  117  437   44  17  27  .386
Dyersville     .225  1579  214   355   64  .299  148  487   44  30  14  .682
Boston Harbor  .201  1394  123   280   39  .267  105  457   45  10  35  .222
-----------------------------------------------------------------------------
    TOTALS     .251 47484 5988 11904 1569  .317 405812068 1391 682 709  .490
 
AGAINST RIGHT-HANDED PITCHERS                               vs. RH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Tampico        .283  4344  690  1230  183  .360  345  919  124  74  50  .597
AlleghenyCounty.277  4156  624  1151  151  .379  439  925  114  65  49  .570
Quonochontaug  .273  4319  618  1177  144  .352  349 1041  124  67  57  .540
Lake Okeechobee.273  3972  599  1085  142  .361  324  893  111  70  41  .631
Wrightstown    .273  4135  585  1130  160  .354  331 1080  118  67  51  .568
Verona         .271  4098  595  1112  139  .363  351 1004  116  72  44  .621
New York       .269  3996  571  1075  146  .354  318 1010  115  58  57  .504
Louisville     .266  3928  556  1045  119  .358  351  910  114  54  60  .474
Seattle        .265  4133  529  1094  118  .344  310 1010  119  64  55  .538
Cedar Rapids   .265  4004  556  1060  166  .364  394 1048  109  62  47  .569
Dyersville     .264  3949  614  1042  176  .367  427 1100  118  84  34  .712
Sioux City     .263  3984  562  1048  153  .370  401  925  115  64  51  .557
Fairmont       .262  3999  574  1048  163  .349  333 1052  113  63  50  .558
Franklin       .259  4084  566  1056  159  .348  360 1010  116  69  47  .595
Pembroke Pines .256  4211  460  1078   92  .324  261  942  125  54  71  .432
Pittsburgh     .255  4000  482  1019  114  .341  322  946  114  45  69  .395
East Saint     .255  3815  549   974  126  .354  353  955  109  67  42  .615
Maldives       .255  3759  537   957  142  .348  319 1040  109  63  46  .578
Conejo Valley  .254  4027  505  1022  139  .341  337 1021  117  59  58  .504
South Florida  .253  4211  551  1064  145  .336  334 1165  119  50  69  .420
Ontario        .252  4149  566  1047  172  .341  350 1175  121  58  63  .479
Brewcity       .251  4144  559  1041  141  .345  399  910  116  64  52  .552
Truax          .249  3944  452   982  109  .332  313  985  122  55  67  .451
Sweetwine      .243  4019  400   978   68  .320  274  876  113  41  72  .363
Rock River     .243  3954  399   962   89  .318  277 1008  117  45  72  .385
Avon           .239  3838  489   918  134  .332  346  934  106  48  58  .453
Wildomar       .238  3736  435   888  109  .333  323  879  110  50  60  .455
Madison        .237  4030  444   957  119  .329  361 1042  114  54  60  .474
Maine          .233  4032  436   941   82  .329  404 1105  114  39  75  .342
Boston Harbor  .221  4027  371   889  101  .293  287 1282  117  23  94  .197
-----------------------------------------------------------------------------
    TOTALS     .25712099715874 31070 4001  .3221029330192 346917481721  .504
 
 


                        *****  END OF REPORT *****