*****   LEAGUE BATTING REPORT *****

ORGANIZATION: #4 MATT KADING 1922                                     8-31-23
TEAM          AVG   G   AB   R    H  2B 3B  HR  SLG  OBP  BB   SO  SB CS  S LS
Sioux City   .277 135 4739 733 1314 273 16 187 .460 .350 496 1079  50 11 19 15
AlleghenyCoun.275 135 4745 710 1307 228 25 173 .443 .350 475 1071  54 13 40 11
Verona       .275 135 4777 692 1314 219 24 157 .430 .332 391 1161  67 20 48  8
Tampico      .272 135 4699 695 1277 256 16 181 .449 .331 357  994  92 22 59  8
Lake Okeechob.268 135 4704 678 1261 244 24 172 .440 .335 407 1055  49 13 37  9
New York     .264 135 4737 654 1250 208 18 179 .429 .328 393 1184  39 17 29  4
Seattle      .262 135 4676 584 1224 225 21 129 .402 .318 323 1167  64  9 54  6
Louisville   .262 135 4726 638 1236 273 20 130 .410 .329 412 1089  48  6 42  5
Brewcity     .261 135 4670 652 1217 209 28 168 .425 .331 443 1011  61 18 34  9
Franklin     .260 135 4693 641 1218 217 16 176 .425 .330 433 1143  45 18 19  5
Wrightstown  .260 135 4795 642 1248 269 21 181 .438 .320 378 1252  20 11 29  7
Cedar Rapids .259 135 4651 637 1204 231 10 191 .436 .327 440 1200  41 14 19  4
Fairmont     .259 135 4658 648 1206 223 18 187 .435 .326 386 1222  96 20 27  7
South Florida.258 135 4721 613 1219 261 20 161 .424 .317 365 1312  59  6 32  6
Quonochontaug.258 135 4689 633 1208 236 19 162 .420 .319 372 1137  41  9 43  5
Dyersville   .255 135 4597 693 1173 230 25 196 .444 .333 475 1321  99 31 24  7
Pembroke Pine.253 135 4705 502 1191 194 14  92 .359 .304 302 1079  70 15 27  5
Ontario      .252 135 4687 623 1179 245 22 176 .426 .316 399 1308  14  1 21  6
Pittsburgh   .251 135 4633 548 1161 191 26 145 .397 .312 355 1121  57 21 26  7
East Saint   .251 135 4658 640 1171 242 14 169 .418 .319 408 1196  60 15 24 11
Sweetwine    .250 135 4702 489 1174 217 10  93 .359 .313 346 1035  33 15 42  3
Maldives     .250 135 4652 643 1165 244 25 170 .423 .315 386 1274 143 39 22  9
Wildomar     .248 135 4614 548 1142 235 15 142 .397 .316 398 1103  53 14 26  9
Conejo Valley.245 135 4727 570 1160 233 22 156 .403 .311 416 1211  22  4  8  9
Truax        .243 135 4500 518 1093 190 17 124 .375 .303 335 1155  40 13 67  6
Rock River   .239 135 4672 448 1116 175 14  98 .345 .298 337 1181  10  9 33  4
Madison      .238 135 4634 523 1104 264 18 141 .394 .307 416 1195  35 16 23  6
Avon         .233 135 4577 538 1068 165 20 149 .376 .303 426 1106  26  7 42  5
Maine        .228 135 4565 499 1041 228 16 101 .351 .309 496 1274  73 25 26  5
Boston Harbor.208 135 4478 402  931 172  9 116 .328 .268 318 1452  72 17 17  2
------------------------------------------------------------------------------
  TOTALS     .254   140081    35572    563     .409    11884     1633   959
                 2025    18034     6797   4602      .319    35088    449    15
 
AGAINST LEFT-HANDED PITCHERS                                vs. LH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Sioux City     .287  1382  240   397   56  .364  158  309   40  29  11  .725
Verona         .286  1327  205   379   41  .342  109  331   38  20  18  .526
Tampico        .272  1043  135   284   37  .327   70  218   31  14  17  .452
AlleghenyCounty.271  1397  210   378   56  .344  135  331   39  22  17  .564
South Florida  .268  1295  163   347   42  .324   97  361   36  18  18  .500
Sweetwine      .266  1468  162   390   35  .333  117  324   44  14  30  .318
Franklin       .266  1311  175   349   47  .340  128  300   39  22  17  .564
Brewcity       .264  1245  164   329   46  .328  108  268   39  29  10  .744
Seattle        .263  1302  171   343   36  .318   83  337   36  18  18  .500
Louisville     .260  1405  188   366   37  .329  125  324   41  20  21  .488
Pembroke Pines .258  1157  127   298   21  .318   89  277   30  17  13  .567
Fairmont       .258  1373  175   354   47  .326  114  373   43  22  21  .512
Cedar Rapids   .258  1295  172   334   49  .320  112  311   42  19  23  .452
Lake Okeechobee.257  1402  189   360   49  .327  131  327   43  25  18  .581
Wildomar       .256  1465  174   375   44  .323  132  367   43  19  24  .442
East Saint     .252  1430  195   360   59  .319  124  374   42  22  20  .524
Madison        .251  1264  163   317   44  .326  125  308   42  22  20  .524
Pittsburgh     .246  1322  157   325   47  .297   82  322   40  16  24  .400
New York       .245  1392  170   341   53  .313  126  353   40  20  20  .500
Ontario        .240  1223  158   294   46  .308  111  339   35  18  17  .514
Rock River     .238  1387  134   330   27  .302  115  347   38  13  25  .342
Conejo Valley  .237  1334  159   316   46  .311  134  366   36  21  15  .583
Quonochontaug  .237  1130  151   268   41  .307   98  288   31  13  18  .419
Maldives       .236  1597  193   377   49  .297  124  424   47  21  26  .447
Truax          .234  1276  151   299   40  .294   95  340   34  15  19  .441
Dyersville     .228  1300  184   296   54  .302  124  411   38  27  11  .711
Wrightstown    .225  1295  144   291   48  .283   97  342   36  13  23  .361
Maine          .224  1217  141   272   29  .314  151  356   40  17  23  .425
Avon           .223  1419  150   317   44  .300  142  358   46  11  35  .239
Boston Harbor  .196  1202  111   235   37  .265   95  403   39   9  30  .231
-----------------------------------------------------------------------------
    TOTALS     .250 39655 5011  9921 1307  .317 345110089 1168 566 602  .485
 
AGAINST RIGHT-HANDED PITCHERS                               vs. RH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
AlleghenyCounty.277  3348  500   929  117  .379  340  740   96  59  37  .615
Lake Okeechobee.273  3302  489   901  123  .363  276  728   92  57  35  .620
Wrightstown    .273  3500  498   957  133  .352  281  910   99  56  43  .566
Sioux City     .273  3357  493   917  131  .380  338  770   95  57  38  .600
Tampico        .272  3656  560   993  144  .347  287  776  104  58  46  .558
New York       .272  3345  484   909  126  .356  267  831   95  47  48  .495
Verona         .271  3450  487   935  116  .361  282  830   97  60  37  .619
Dyersville     .266  3297  509   877  142  .368  351  910   97  72  25  .742
Quonochontaug  .264  3559  482   940  121  .343  274  849  104  55  49  .529
Louisville     .262  3321  450   870   93  .354  287  765   94  45  49  .479
Seattle        .261  3374  413   881   93  .341  240  830   99  55  44  .556
Brewcity       .259  3425  488   888  122  .353  335  743   96  55  41  .573
Cedar Rapids   .259  3356  465   870  142  .355  328  889   93  48  45  .516
Fairmont       .259  3285  473   852  140  .348  272  849   92  52  40  .565
Maldives       .258  3055  450   788  121  .354  262  850   88  52  36  .591
Franklin       .257  3382  466   869  129  .349  305  843   96  59  37  .615
Ontario        .255  3464  465   885  130  .340  288  969  100  45  55  .450
South Florida  .255  3426  450   872  119  .338  268  951   99  43  56  .434
Pittsburgh     .252  3311  391   836   98  .338  273  799   95  38  57  .400
Pembroke Pines .252  3548  375   893   71  .317  213  802  105  46  59  .438
East Saint     .251  3228  445   811  110  .348  284  822   93  57  36  .613
Conejo Valley  .249  3393  411   844  110  .335  282  845   99  50  49  .505
Truax          .246  3224  367   794   84  .328  240  815  101  48  53  .475
Wildomar       .244  3149  374   767   98  .336  266  736   92  42  50  .457
Sweetwine      .242  3234  327   784   58  .324  229  711   91  36  55  .396
Rock River     .239  3285  314   786   71  .314  222  834   97  35  62  .361
Avon           .238  3158  388   751  105  .330  284  748   89  39  50  .438
Madison        .234  3370  360   787   97  .325  291  887   93  42  51  .452
Maine          .230  3348  358   769   72  .327  345  918   95  34  61  .358
Boston Harbor  .212  3276  291   696   79  .285  223 1049   96  17  79  .177
-----------------------------------------------------------------------------
    TOTALS     .25510042613023 25651 3295  .320 843324999 288214591423  .506
 
 


                        *****  END OF REPORT *****