*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #4 MATT KADING 1922                                     10-1-23
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Tampico        .985  162  4307  1499   89  0.4   66  21 .759 10 .649   71 .085
Dyersville     .985  162  4370  1299   87  0.1   21  20 .512  7 .731   39 .074
Maldives       .985  162  4378  1460   89  0.4   67  18 .788  4 .657   73 .101
Truax          .984  162  4299  1427   91  0.2   36  13 .735  5 .670   44 .063
Wrightstown    .983  162  4414  1418  102  0.4   72  29 .713 14 .674   72 .097
Fairmont       .983  162  4342  1533  103  0.2   33  19 .635  8 .681   72 .110
South Florida  .982  162  4327  1541  107  0.5   79  18 .814  7 .650   92 .114
Seattle        .982  162  4350  1561  107  0.2   34  24 .586  6 .687   64 .094
Lake Okeechobee.982  162  4356  1500  106  0.2   38  15 .717  8 .698   63 .108
Pembroke Pines .981  162  4357  1518  111  0.5   73  23 .760 19 .686   74 .107
Franklin       .981  162  4389  1341  109  0.4   57  18 .760  5 .716   64 .107
Conejo Valley  .980  162  4360  1320  118  0.4   60  12 .833  3 .690   66 .107
Verona         .980  162  4348  1489  122  0.7  120  31 .795 14 .695   70 .113
Wildomar       .980  162  4337  1484  116  0.5   88  20 .815  8 .668   95 .114
Sioux City     .980  162  4342  1298  118  0.2   39  21 .650  2 .696   75 .119
Quonochontaug  .980  162  4360  1407  120  0.3   47  18 .723  2 .650   87 .121
Pittsburgh     .980  162  4302  1494  116  0.6  102  25 .803 13 .655   86 .102
East Saint     .980  162  4323  1535  117  0.3   54  15 .783  3 .676   80 .117
New York       .979  162  4361  1303  123  0.4   69  23 .750  5 .675   82 .112
Rock River     .979  162  4316  1491  126  0.6  105  17 .861 17 .656   77 .099
Brewcity       .978  162  4400  1416  128  0.3   45  20 .692  2 .713   49 .084
Madison        .978  162  4332  1419  127  0.6  102  20 .836  7 .704   87 .135
Sweetwine      .978  162  4355  1568  133  0.6   95  22 .812  0 .653   85 .110
Cedar Rapids   .978  162  4413  1564  137  0.4   63  11 .851  1 .672   98 .128
AlleghenyCounty.978  162  4396  1482  134  0.6   99  17 .853 11 .684   91 .127
Ontario        .975  162  4335  1520  151  0.4   58  16 .784  9 .643  115 .138
Louisville     .975  162  4318  1374  144  0.5   73  15 .830  7 .662   97 .123
Boston Harbor  .973  162  4262  1627  162  0.6   96  24 .800  5 .613  134 .133
Avon           .973  162  4304  1485  162  0.4   63  19 .768  7 .615  113 .127
Maine          .972  162  4338  1509  170  0.4   63  17 .788  7 .636  115 .135
------------------------------------------------------------------------------
    TOTALS     .980 2430130391 43882 3625  0.8 2017 581 .776216 .674 2430 .111
 
 


                                   *****  END OF REPORT  *****