*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #4 KADING 1923                                          6-30-24
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Seattle        .989   80  2127   715   33  0.3   26   6 .813  4 .712   26 .083
Boston Harbor  .988   80  2209   767   36  0.6   44   9 .830  1 .673   30 .073
Fort McHenry   .988   80  2187   753   35  0.5   42   6 .875  1 .667   24 .059
Dyersville     .987   80  2207   733   38  0.5   36  11 .766  1 .728   15 .053
Truax          .987   80  2177   724   39  0.5   42  10 .808  1 .703   14 .038
Lake Okeechobee.986   80  2214   696   42  0.4   33   4 .892  4 .728   25 .090
Mayfair        .986   80  2121   687   39  0.7   52  12 .813  4 .693   26 .079
Red Bear       .985   80  2122   787   45  0.7   58   7 .892  9 .628   37 .075
Madison        .985   80  2128   703   42  1.2   94  10 .904  8 .678   19 .047
Pittsburgh     .983   80  2166   710   51  0.7   58  14 .806  5 .681   33 .094
Ontario        .981   80  2223   696   56  0.7   54  13 .806  8 .721   42 .129
Tampico        .981   80  2148   746   55  0.5   36   4 .900  2 .661   37 .090
Brewcity       .981   80  2127   795   56  0.3   20  11 .645  1 .657   43 .106
Avon           .980   80  2122   760   60  0.7   53  11 .828  2 .624   64 .140
Louisville     .980   80  2171   624   57  0.4   32  12 .727  1 .697   30 .089
Cedar Rapids   .980   80  2149   714   59  0.2   15  11 .577  3 .691   51 .143
Allegheny Count.980   80  2217   830   63  0.8   63  17 .788  4 .659   45 .111
Maine          .979   80  2156   748   63  0.5   36   4 .900  6 .660   41 .100
Maldives       .979   80  2213   633   61  0.4   31  10 .756 10 .691   46 .125
Rock River     .979   80  2166   758   63  0.7   54  12 .818  7 .662   38 .094
Verona         .979   80  2193   788   64  0.8   65   8 .890  1 .686   43 .107
South Florida  .979   80  2214   708   63  0.7   53  11 .828  3 .689   45 .126
Sioux City     .978   80  2176   679   64  0.8   60  14 .811  1 .667   54 .140
Franklin       .978   80  2157   675   64  0.6   45  10 .818  4 .714   41 .134
Conejo Valley  .978   80  2147   663   62  0.5   37  17 .685  0 .700   44 .137
Quonochontaug  .977   80  2176   620   65  0.8   65   9 .878  3 .683   58 .170
East Saint     .977   80  2149   728   69  0.4   30   8 .789  6 .657   48 .125
New York       .976   80  2159   753   72  0.7   56   9 .862 10 .659   50 .114
Pembroke Pines .976   80  2201   715   72  0.5   40  12 .769  7 .663   49 .128
Fairmont       .975   80  2094   725   72  0.9   72  10 .878  7 .665   51 .125
------------------------------------------------------------------------------
    TOTALS     .981 1200 65016 21633 1660  1.2 1402 302 .823124 .682 1169 .104
 
 


                                   *****  END OF REPORT  *****