*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #4 MATT KADING 1922                                     8-31-23
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Truax          .986  135  3572  1194   70  0.2   28   7 .800  4 .666   32 .056
Dyersville     .986  135  3656  1085   68  0.1   17  16 .515  7 .735   32 .076
Tampico        .985  135  3587  1238   75  0.4   58  15 .795  9 .648   62 .086
Maldives       .985  135  3661  1246   73  0.4   56  15 .789  2 .656   60 .099
Fairmont       .984  135  3615  1287   78  0.2   30  18 .625  7 .687   50 .091
Wrightstown    .983  135  3680  1210   83  0.4   57  20 .740 11 .676   59 .099
Pembroke Pines .983  135  3641  1266   85  0.5   63  15 .808 19 .698   47 .086
South Florida  .982  135  3587  1280   87  0.4   57  14 .803  6 .647   75 .112
Seattle        .982  135  3623  1271   90  0.2   26  18 .591  5 .687   55 .099
Lake Okeechobee.982  135  3634  1245   89  0.2   29  11 .725  4 .699   50 .107
East Saint     .982  135  3591  1277   91  0.3   43  13 .768  3 .680   64 .114
Franklin       .982  135  3684  1128   89  0.3   47  15 .758  5 .723   51 .107
Pittsburgh     .981  135  3576  1235   91  0.6   85  22 .794 10 .658   70 .102
Wildomar       .981  135  3619  1241   94  0.6   76  18 .809  6 .668   71 .103
Conejo Valley  .981  135  3628  1099   94  0.4   53  10 .841  1 .688   62 .121
Brewcity       .980  135  3660  1180  100  0.3   37  16 .698  1 .720   33 .069
Sioux City     .980  135  3607  1069   96  0.2   29  15 .659  2 .697   68 .130
AlleghenyCounty.979  135  3644  1247  107  0.5   67  13 .838 10 .686   71 .125
Quonochontaug  .979  135  3622  1208  105  0.3   41  15 .732  2 .648   79 .130
Verona         .979  135  3610  1259  106  0.7   96  26 .787  9 .695   56 .110
New York       .979  135  3653  1098  104  0.5   62  18 .775  4 .676   70 .115
Rock River     .978  135  3604  1241  108  0.6   87  11 .888 17 .658   68 .104
Madison        .977  135  3606  1172  112  0.6   80  15 .842  6 .710   74 .139
Sweetwine      .977  135  3627  1297  115  0.6   75  14 .843  0 .667   71 .118
Cedar Rapids   .977  135  3609  1298  115  0.4   53   9 .855  1 .671   80 .122
Louisville     .976  135  3603  1136  117  0.4   52  12 .813  7 .661   81 .123
Ontario        .976  135  3604  1281  122  0.3   46  12 .793  9 .640  101 .141
Avon           .973  135  3561  1231  133  0.4   52  17 .754  6 .613   83 .113
Boston Harbor  .972  135  3550  1345  139  0.6   79  16 .832  4 .614  121 .141
Maine          .971  135  3633  1256  147  0.4   52  13 .800  7 .638  100 .144
------------------------------------------------------------------------------
    TOTALS     .980 2025108547 36620 2983  0.8 1633 449 .784184 .676 1996 .111
 
 


                                   *****  END OF REPORT  *****