*****   LEAGUE PITCHING REPORT *****

ORGANIZATION: #4 MATT KADING 1922                                     8-31-23
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Dyersville   2.88 135 21 10  46  41 1218.2 390  916 140 .205 1219 387 51 10  1
Lake Okeecho 3.11 135 17  9  51  32 1211.1 419 1044 132 .229 1188 341 43  3  1
Franklin     3.12 135  6  4  80  37 1228.0 426  972 162 .214 1245 379 40 13  0
Brewcity     3.28 135  3  0  62  39 1220.0 445  993 162 .220 1158 392 47 13  0
Conejo Valle 3.36 135  7  4  31  38 1209.1 452 1054 153 .230 1334 322 43 21  1
Verona       3.40 135  8  7  31  40 1203.1 455 1078 133 .236 1087 382 55 24  3
Sioux City   3.42 135 22  8  63  26 1202.1 457 1027 145 .226 1270 326 58 13  0
Madison      3.43 135  5  0  79  41 1202.0 458 1025 159 .226 1136 360 49 20  2
AlleghenyCou 3.68 135 17  7  70  38 1214.2 497 1144 159 .245 1148 391 44 14  1
Pembroke Pin 3.70 135 10  2  34  33 1213.2 499 1108 151 .240 1114 430 50 14  1
Seattle      3.71 135  2  2  52  45 1207.2 498 1149 159 .250 1102 387 54  9  0
Fairmont     3.73 135 11  5  52  33 1205.0 499 1119 148 .245 1169 400 63 18  0
East Saint   3.73 135 20  9  27  38 1197.0 496 1191 138 .256 1034 370 50 22  1
Quonochontau 3.94 135 20  3  37  27 1207.1 529 1247 146 .265 1256 383 49 13  0
Wrightstown  3.95 135  4  2  40  37 1226.2 539 1182 146 .250 1214 421 53 12  0
Sweetwine    3.97 135 19  3  66  28 1209.0 533 1237 152 .261 1105 392 51 18  2
New York     3.99 135 13  8  68  36 1217.2 540 1135 141 .243 1247 424 69 29  2
Maldives     4.03 135 30  7  60  35 1220.1 546 1256 154 .265 1266 447 51 23  1
Truax        4.07 135 13  4  41  36 1190.2 539 1211 163 .262 1200 396 42 11  3
Cedar Rapids 4.29 135 16  5  47  35 1203.0 574 1207 166 .258 1134 418 47 21  0
Louisville   4.32 135 11  9  60  34 1201.0 577 1218 157 .258 1201 479 50 19  3
Rock River   4.41 135  6  5  86  26 1201.1 588 1242 142 .263 1175 433 60 13  2
Maine        4.41 135 33  6  59  24 1211.0 593 1344 161 .276 1185 371 57  8  0
South Florid 4.47 135  5  2  69  29 1195.2 594 1327 141 .280 1100 426 60 24  1
Wildomar     4.59 135 18  6  57  36 1206.1 615 1247 183 .263 1165 383 39 23  0
Ontario      4.61 135 63  7  66  16 1201.1 615 1347 124 .279 1094 435 35 34  0
Pittsburgh   4.66 135 15  6  51  26 1192.0 617 1281 164 .273 1111 393 69 12  0
Avon         4.92 135 12  5  32  24 1187.0 649 1405 150 .293 1205 397 64 25  1
Tampico      4.98 135  9  5  29  44 1195.2 661 1372 159 .286 1071 406 39 15  0
Boston Harbo 5.61 135 32  6  41   7 1183.1 738 1494 212 .305 1155 413 81 13  1
------------------------------------------------------------------------------
  TOTALS     3.99    468   1587    36182.1    35572     .254    11884   507
                 2025   156     981      16038     4602     35088   1563    27
 
 


                                   *****  END OF REPORT  *****