*****   LEAGUE PITCHING REPORT *****

ORGANIZATION: #4 MATT KADING 1922                                     10-1-23
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Dyersville   3.00 162 22 11  50  48 1456.2 485 1124 174 .210 1430 470 59 12  2
Lake Okeecho 3.22 162 19 10  53  41 1452.0 520 1264 160 .231 1413 409 50  5  3
Brewcity     3.27 162  5  1  67  44 1466.2 533 1224 193 .224 1397 472 55 15  0
Franklin     3.30 162  7  4  87  40 1463.0 536 1196 201 .219 1504 459 52 19  0
Verona       3.41 162  8  7  36  48 1449.1 549 1318 165 .239 1296 442 65 26  3
Conejo Valle 3.42 162  9  4  35  43 1453.1 552 1255 188 .229 1599 389 61 22  1
Sioux City   3.44 162 28  9  71  30 1447.1 554 1234 175 .226 1535 401 70 19  0
Madison      3.48 162  8  1  91  47 1444.0 559 1258 183 .231 1354 438 63 23  2
Fairmont     3.64 162 14  6  64  39 1447.1 585 1359 175 .246 1431 468 72 24  0
East Saint   3.77 162 20  9  28  45 1441.0 603 1454 167 .259 1251 448 61 24  1
Seattle      3.82 162  2  2  60  53 1450.0 616 1383 190 .250 1312 462 60 12  0
Pembroke Pin 3.83 162 13  2  47  40 1452.1 618 1375 177 .247 1341 523 61 16  1
AlleghenyCou 3.83 162 18  7  79  42 1465.1 624 1397 200 .247 1389 478 54 15  1
Quonochontau 3.91 162 21  3  41  31 1453.1 631 1488 172 .263 1521 466 59 16  0
Maldives     4.01 162 35  8  66  46 1459.1 651 1484 185 .263 1539 533 63 24  2
New York     4.03 162 14  8  86  44 1453.2 651 1359 173 .244 1499 517 80 35  2
Cedar Rapids 4.08 162 23  9  58  38 1471.0 667 1454 190 .255 1397 506 57 25  0
Truax        4.08 162 14  4  48  42 1433.0 650 1423 194 .257 1446 502 52 17  3
Wrightstown  4.10 162  5  2  41  46 1471.1 671 1423 179 .251 1483 525 58 14  0
Sweetwine    4.25 162 29  3  74  30 1451.2 686 1565 182 .273 1336 471 62 20  2
Louisville   4.33 162 14 11  70  41 1439.1 692 1446 189 .257 1453 561 63 23  4
Rock River   4.40 162  7  5 102  35 1438.2 704 1502 176 .265 1408 508 79 15  2
South Florid 4.45 162  6  2  84  35 1442.1 713 1587 175 .278 1318 531 77 31  1
Ontario      4.49 162 71  7  73  21 1445.0 721 1587 158 .275 1346 526 38 37  0
Maine        4.61 162 39  7  65  27 1446.0 740 1627 199 .279 1421 452 67 12  0
Wildomar     4.62 162 20  6  62  41 1445.2 742 1508 226 .265 1376 481 51 26  0
Pittsburgh   4.78 162 16  7  62  33 1434.0 761 1566 208 .276 1338 480 84 15  0
Tampico      4.82 162 11  6  35  54 1435.2 769 1637 189 .285 1283 477 46 22  0
Avon         4.87 162 15  7  45  30 1434.2 776 1689 180 .291 1455 475 77 28  1
Boston Harbo 5.53 162 42  7  51  10 1420.2 873 1788 247 .305 1389 481 93 15  1
------------------------------------------------------------------------------
  TOTALS     4.02    555   1831    43463.2    42974     .255    14351   607
                 2430   175    1164      19432     5570     42260   1889    32
 
 


                                   *****  END OF REPORT  *****