TEAM KADING HITTING RECORDS 2021 392
 
RUNS  
1 Dyersville 1061 2002 Bennett, K
2 New York 1036 2010 Roeth
Dyersville 1036 2003 Bennett, K
4 Rock River 1000 2001 Johnson
5 Dyersville 995 2020 Bennett, K
6 Dyersville 978 2019 Bennett, K
7 Avon2 973 2021 Davis, K
8 East Saint 969 2001 Williams
9 Brewcity 968 2020 Pounders
10 Dyersville 950 2005 Bennett, K
11 Fort 948 2006 Mack
12 Finland 947 2021 vacant
13 New York 942 2012 Roeth
14 Dyersville 937 2004 Bennett, K
15 New York 934 2002 Roeth
 
AVERAGE  
1 Lake Okeechobee 297 2018 Cabott
New York 297 2012 Roeth
Dyersville 297 2003 Bennett, K
4 New York 292 2011 Roeth
5 Fort 290 2006 Mack
6 New Jersey 289 2016 Woodward, B
New York 289 2010 Roeth
8 Walnut Log 287 2016 Herfel
Rock River 287 2001 Johnson
10 New York 286 2008 Roeth
Fort 286 2008 Mack
South Florida 286 2003 Ball
13 Brewcity 285 2021 Pounders
Lake Okeechobee 285 2017 Cabott
15 Quonochontaug 284 2011 Whitmarsh
East Saint 284 2008 Williams
Dyersville 284 2002 Bennett, K
 
 
HOME RUNS  
1 Dyersville 315 2002 Bennett, K
2 Cedar Rapids 308 2020 Murphy
3 Ontario 296 2022 Dowd
4 Stoneboro 291 2020 Cress
5 Dyersville 290 2005 Bennett, K
6 Avon2 289 2021 Davis, K
7 Brewcity 289 2020 Pounders
8 Ontario 279 2020 Dowd
9 South Florida 278 2021 Ball
Dyersville 278 2004 Bennett, K
11 New York 277 2010 Roeth
12 Tampico 276 2022 Moore
13 Tampico 270 2020 Moore
14 Ontario 268 2018 Dowd
15 Dyersville 267 2019 Bennett, K
 
AT BATS  
1 South Florida 5915 2017 Ball
2 New York 5880 2012 Roeth
3 Pompano 5855 2007 Davis, K
4 Dyersville 5852 2003 Bennett, K
5 Dyersville 5841 2017 Bennett, K
6 Rock River 5836 2001 Johnson
7 Walnut Log 5830 2016 Herfel
8 Fort 5827 2006 Mack
9 Seattle 5824 2017 Scholten
10 North Coast 5823 2009 Hubbard
11 Dyersville 5820 2020 Bennett, K
12 Louisville 5811 2017 Larson
13 Finland 5799 2021 vacant
14 East Saint 5793 2015 Williams
15 So California 5790 2019 Schuster
 
 
HITS  
1 New York 1746 2012 Roeth
2 Dyersville 1739 2003 Bennett, K
3 Lake Okeechobee 1716 2018 Cabott
4 Fort 1692 2006 Mack
5 Rock River 1677 2001 Johnson
6 Walnut Log 1673 2016 Herfel
7 New Jersey 1669 2016 Woodward, B
8 New York 1659 2011 Roeth
9 South Florida 1657 2017 Ball
New York 1657 2010 Roeth
11 Finland 1644 2021 vacant
12 South Florida 1640 2003 Ball
13 Brewcity 1638 2021 Pounders
Fort 1638 2008 Mack
Pompano 1638 2007 Davis, K
 
 
DOUBLES  
1 New York 399 2006 Roeth
2 Dyersville 385 2004 Bennett, K
3 North Coast 374 2009 Hubbard
4 Dyersville 373 2003 Bennett, K
5 North Coast 363 2004 Hubbard
6 Rock River 360 2008 Johnson
7 North Coast 357 2006 Hubbard
8 Fort 355 2007 Mack
9 Osh Kosh 354 2011 Leighton, De
10 New York 351 2008 Roeth
11 Kentucky 349 2004 Scantland
12 East Saint 348 2008 Williams
13 New York 347 2011 Roeth
New York 347 2001 Roeth
15 Dyersville 344 2008 Bennett, K
 
 
TRIPLES  
1 Wrightstown 62 2019 Van de Hey
2 Kentucky 57 2002 Scantland
3 Brewcity 55 2012 Pounders
4 New Jersey 54 2016 Woodward, B
5 Mid-Atlantic 50 2010 James, M
Kentucky 50 2003 Scantland
7 Tampico 49 2015 Moore
8 Kentucky 48 2007 Scantland
9 Avon2 47 2021 Davis, K
Walnut Log 47 2018 Herfel
11 Arlington 47 2011 vacant
12 Walnut Log 45 2019 Herfel
New York 45 2008 Roeth
Fort 45 2005 Mack
Milwaukee 45 2002 Kading
 
 
TOTAL BASES  
1 Dyersville 2989 2002 Bennett, K
2 New York 2915 2010 Roeth
3 Dyersville 2871 2003 Bennett, K
4 Avon2 2848 2021 Davis, K
5 Brewcity 2821 2020 Pounders
6 Dyersville 2812 2004 Bennett, K
7 Stoneboro 2811 2020 Cress
8 New York 2804 2012 Roeth
9 Dyersville 2800 2005 Bennett, K
10 Dyersville 2785 2020 Bennett, K
11 Finland 2782 2021 vacant
12 Brewcity 2768 2021 Pounders
13 Fort 2766 2006 Mack
14 New York 2726 2011 Roeth
15 Rock River 2722 2001 Johnson
EXTRA BASE HITS  
1 Dyersville 690 2004 Bennett, K
2 Dyersville 687 2002 Bennett, K
3 New York 660 2010 Roeth
4 Avon2 657 2021 Davis, K
5 Stoneboro 655 2020 Cress
6 Brewcity 648 2020 Pounders
7 Dyersville 640 2003 Bennett, K
8 North Coast 634 2009 Hubbard
9 North Coast 617 2005 Hubbard
10 Dyersville 615 2005 Bennett, K
11 New York 614 2006 Roeth
12 Cedar Rapids 611 2020 Murphy
Avon 611 2004 Mack
14 Dyersville 608 2020 Bennett, K
15 Fort 605 2005 Mack
 
 
SLUGGING
1 Dyersville 520 2002 Bennett, K
2 New York 509 2010 Roeth
3 Avon2 501 2021 Davis, K
4 Brewcity 498 2020 Pounders
5 Dyersville 496 2005 Bennett, K
6 Stoneboro 491 2020 Cress
Dyersville 491 2004 Bennett, K
Dyersville 491 2003 Bennett, K
9 Brewcity 481 2021 Pounders
10 Finland 480 2021 vacant
New York 480 2011 Roeth
12 Dyersville 479 2020 Bennett, K
13 New York 477 2012 Roeth
14 Avon 476 2004 Mack
Fort 476 2006 Mack
 
 
ON BASE PERCENTAGE  
1 New York 371 2010 Roeth
Dyersville 371 2003 Bennett, K
3 Dyersville 370 2002 Bennett, K
4 Rock River 365 2001 Johnson
5 Lake Okeechobee 360 2018 Cabott
New York 360 2011 Roeth
7 New York 358 2012 Roeth
Dyersville 358 2001 Bennett, K
9 Avon2 357 2021 Davis, K
10 Brewcity 356 2020 Pounders
11 Fort 355 2006 Mack
12 Dyersville 355 2005 Bennett, K
13 Verona 354 2021 Leighton, De
Dyersville 354 2020 Bennett, K
Kentucky 354 2004 Scantland
Dyersville 354 2019 Bennett, K
New York 354 2008 Roeth
 
 
BASE ON BALLS
1 Dyersville 810 2001 Bennett, K
2 East Saint 733 2001 Williams
3 New York 711 2010 Roeth
4 Dyersville 710 2002 Bennett, K
5 Kentucky 691 2001 Scantland
6 North Coast 680 2005 Hubbard
7 Quonochontaug 677 2021 Whitmarsh
8 New York 676 2001 Roeth
9 Rock River 669 2001 Johnson
10 Conejo Valley 666 2021 Teggatz
11 Dyersville 660 2019 Bennett, K
Quonochontaug 660 2018 Whitmarsh
13 Dyersville 654 2020 Bennett, K
14 Avon2 647 2021 Davis, K
15 Dyersville 644 2018 Bennett, K
 
 
HIT BY PITCH
1 New York 113 2005 Roeth
2 Fort Liquordale 111 2007 Philippin
Avon 111 2003 Mack
4 Avon 110 2002 Mack
5 East Saint 102 2001 Williams
6 Salt Lake 100 2022 Runyon
7 Louisville 95 2020 Larson
Louisville 95 2022 Larson
9 Laurel 93 2017 O'Neal
Brewcity 93 2012 Pounders
Southern California 93 2022 Schuster
12 Cedar Rapids 91 2021 Murphy
Dyersville 91 2007 Bennett, K
14 Dyersville 90 2019 Bennett, K
15 East Saint 90 2019 Williams
Kentucky 90 2005 Scantland
 
STRIKEOUTS  
1 Cedar Rapids 1697 2019 Murphy
2 Dyersville 1654 2022 Bennett, K
3 Wrightstown 1644 2020 Van de Hey
4 Charlotte 1640 2015 Bennett, S
5 Fairmont 1630 2018 Baker
6 South Shore 1620 2021 Cogliano
7 Wrightstown 1615 2021 Van de Hey
8 Ontario 1612 2021 Dowd
9 Louisville 1605 2022 Larson
10 Cedar Rapids 1597 2020 Murphy
11 Ontario 1595 2020 Dowd
Conejo Valley 1591 2017 Teggatz
13 Cedar Rapids 1582 2018 Murphy
14 East Saint 1582 2017 Williams
15 Zambia 1577 2018 Buberger
 
 
 
STOLEN BASES  
1 Mid-Atlantic 244 2010 James, M
2 Indy 222 2008 Gabel, R
3 Dyersville 203 2017 Bennett, K
4 Indy 186 2010 Gabel, R
5 Milwaukee 184 2001 Kading
6 Indy 179 2011 Gabel, R
7 Lake Okeechobee 175 2015 Cabott
8 Mid-Atlantic 168 2012 James, M
9 Truax 166 2018 Leighton, Do
10 Louisville 160 2017 Larson
11 Fairmont 158 2014 Baker
12 Dyersville 155 2016 Bennett, K
Tampa Bay 155 2015 Woodward, R
14 Indy 154 2009 Gabel, R
15 Truax 153 2017 Leighton, Do
 
 
CAUGHT STEALING  
1 Mid-Atlantic 92 2010 James, M
2 Tampico 65 2015 Moore
3 Meddybemps 64 2012 James, C
4 Meddybemps 63 2011 James, C
5 Atlanta 55 2010 Riffle, B
6 Madison 53 2003 Scheu
7 Quonochontaug 52 2012 Whitmarsh
8 Madison 51 2004 Scheu
9 Milwaukee 50 2001 Kading
10 Tampa Bay 48 2015 Woodward, R
South Philly 48 2013 Sevarese
New York 48 2010 Roeth
13 Tampico 47 2021 Moore
New York 47 2011 Roeth
Tampico 47 2010 Moore
Meddybemps 47 2010 James, C
 
 
 
SB PCT (min 20 attempts)  
1 Rock River 95.5 2009 Johnson
2 Salt Lake 93.8 2021 Runyon
3 Sioux City 92.9 2015 King
4 Walnut Log 91.0 2013 Herfel
5 Walnut Log 90.7 2019 Herfel
6 Conejo Valley 90.4 2021 Teggatz
7 Stoneboro 90.1 2018 Cress
8 Sioux City 90.0 2019 King
9 Aliso Viejo 89.9 2011 Kontonkanis
10 Cedar Rapids 89.6 2021 Murphy
11 Stoneboro 89.4 2019 Cress
12 Mahoning Valley 89.3 2019 Schulz
13 Sioux City 89.1 2014 King
14 North Coast 89.0 2007 Hubbard
15 Lake Okeechobee 88.8 2019 Cabott
 
 
SACRIFICES  
1 Louisville 189 2014 Larson
2 Louisville 182 2013 Larson
3 Louisville 179 2012 Larson
4 Brewcity 154 2011 Pounders
5 Tampico 139 2011 Moore
6 Nashville 135 2019 Smith
Avon2 135 2014 Davis, K
8 Quonochontaug 134 2013 Whitmarsh
9 Brewcity 132 2012 Pounders
10 Tampico 130 2019 Moore
Tampico 130 2015 Moore
Louisville 130 2011 Larson
13 Tampico 129 2013 Moore
Tampico 129 2010 Moore
15 Tampico 123 2009 Moore
 
 
 
LONGEST WINNING STREAK  
1 Charlotte 17 2013 Bennett, S
2 Delaware Bay 16 2017 Davis, C
New York 16 2006 Roeth
4 Urbania 15 2020 Luckhaupt
5 Tampa Bay 15 2015 Woodward, R
Dyersville 14 2019 Bennett, K
New York 14 2011 Roeth
Dyersville 14 2004 Bennett, K
9 New York 14 2004 Roeth
10 many times 13