HOME MATT KADING APBA LEAGUE CBS SITE
TEAM PAGES LIVE SCORING
STANDINGS DRAFT
STATS 2017 DRAFT PAST SEASONS
RULES ALL STAR GAMES
RULES- Playoffs NO HITTERS
DATES DOS CODES
1 -1 NYK Contreras Willson 5 -1 NYK Rogers Taylor 9 -1 NGC Tuivailala Sam
1 -2 LOL Hamels Cole 5 -2 CHA Doolittle Sean 9 -2 CHA O'Malley Shawn
1 -3 KNO Maeda Kenta 5 -3 CHA Alfaro Jorge 9 -3 DYE Holaday Bryan
1 -4 NGC Benintendi Andrew 5 -4 SCU Adleman Tim 9 -4 TFF Lee Dae Ho
1 -5 CVD Moncada Yoan 5 -5 ESF Frazier Adam 9 -5 DYE Susac Andrew
1 -6 FLF Taillon Jameson 5 -6 TAM Szczur Matt 9 -6 DYE Petit Gregorio 10 days
1 -7 LAU Urias Julio 5 -7 LAU Gearrin Cory 9 -7 SFC Norris Derek
1 -8 CVD Swanson Dansby 5 -8 DEL de la Rosa Jorge 9 -8 LOU Revere Ben
1 -9 FAI Manaea Sean 5 -9 FAI Reed Cody 9 -9 ESF Harrell Lucas
1 -10 CHA Bregman Alex 5 -10 FLF Kelly Carson 9 -10 TFF Pina Manual
1 -11 SCU Straily Dan 5 -11 SCU Biagini Joe 9 -11 NGC Pena Francisco
1 -12 NGC Diaz Aledmys 5 -12 SDC Parra Geraldo 9 -12 SDC Marinez Jhan
1 -13 SFC Naquin Tyler 5 -13 SFC Torreyes Ronald 9 -13 SFC Olson Matt
1 -14 NGC Snell Blake 5 -14 ONT Capps (uc) Carter 9 -14 ESF Smith Chris
1 -15 LOL Molina Yadier 5 -15 CVD Dozier Hunter 9 -15 ESF Soria Joakim
1 -16 FLF Tulowitzski Troy 5 -16 KNO Ruiz Carlos 9 -16 ONT Simmons Shae
1 -17 KNO Devinski Chris 5 -17 KNO Aoki Norichika 9 -17 KNO Shields James
1 -18 SEA Glasnow Tyler 5 -18 DYE Smith Mallex 9 -18 NYK Heisey Chris
1 -19 SEA Giolito Lucas 5 -19 AVO Blevins Jerry 9 -19 AVO Ynoa Gabriel
1 -20 LAU Mazara Nomar 5 -20 LOL Morrison Logan 9 -20 CVD de la Cruz Joel
1 -21 WLG Arcia Orlando 5 -21 QUO Krol Ian 9 -21 NGC Smoak Justin 11 days
1 -22 ONT Deleon Jose 5 -22 QUO Altavilla Dan 9 -22 QUO Feldman Scott
1 -23 FLF Duvall Adam 5 -23 TAM Rickard Joey 9 -23 WLG Taylor Chris
1 -24 ATL Reyes Alex 5 -24 CHA Weeks Rickie 9 -24 SFC Nunez Renato
2 -1 NGC Bell Josh 6 -1 NYK Ramirez J.C. 10 -1 NGC Ohlendorf Ross
2 -2 LOL Bush Matt 6 -2 LOL Chamberlain Joba 10 -2 LOL x
2 -3 CHA McHugh Colin 6 -3 CHA Quinn Roman 10 -3 CHA x
2 -4 SEA Cotton Jharel 6 -4 FLF Hutchison Drew 10 -4 NGC Castro Daniel
2 -5 CVD Healy Ryon 6 -5 ESF Cervenka Hunter 10 -5 CVD Garner Perci
2 -6 FLF Broxton Keon 6 -6 DYE O'Day Darren 10 -6 SFC Candelario Jeimer
2 -7 LAU Joseph Tommy 6 -7 LAU Shipley Braden 10 -7 NGC Aquino Jayson
2 -8 SEA Flynn Brian 6 -8 SFC Hembree Heath 10 -8 LOU Rzepczynski Mark
2 -9 QUO Joyce Matt 6 -9 FAI Ruiz Rio 10 -9 TAM Cooney (uc) Tim
2 -10 ONT Oh Seung Haw 6 -10 NGC Cashner Andrew 10 -10 SCU Maile Luke
2 -11 ESF Griffin A.J. 6 -11 SDC Sanchez Anibal 10 -11 SCU Brice Austin
2 -12 FAI Gonzalez Adrian 6 -12 SDC Zastryzny Rob 10 -12 SDC x
2 -13 FLF Skaggs Tyler 6 -13 SFC Severino Pedro 10 -13 SFC Okert Steve
2 -14 ONT Weaver Luke 6 -14 TAM Vogelbach Dan 10 -14 ESF Ogando Nefi
2 -15 SEA Gsellman Robert 6 -15 ESF McCarthy Brandon 10 -15 ESF Smith Josh
2 -16 CVD Musgrove Joe 6 -16 TAM Stewart Brock 10 -16 ONT Navarro Dionner
2 -17 LAU Kuhl Chad 6 -17 LOU Barnette Tony 10 -17 SCU Heredia Guillermo
2 -18 SEA Berrios Jose 6 -18 FLF Peralta Jhonny 10 -18 NYK Wilson Bobby
2 -19 AVO Diaz Edwin 6 -19 TFF Suarez Albert 10 -19 AVO x
2 -20 LAU Lopez Reynaldo 6 -20 FLF Hanson Allen 10 -20 LOL x
2 -21 ATL Kim Hyun Soo 6 -21 TAM Neal Zach 10 -21 ATL Mejia Adalberto
2 -22 ATL Guriel Yuli 6 -22 QUO Barnes Jacob 10 -22 QUO x
2 -23 ATL Mondesi Raul 6 -23 WLG Menghen Daniel 10 -23 ATL Gonzalez Erik
2 -24 ATL Barrett Jake 6 -24 QUO Storen Drew 10 -24 SEA Gustave Jandel
3 -1 TAM Meyer Alex 7 -1 NYK Reynolds Matt 11 -1 TFF Putnam Zach 12 days
3 -2 TAM Almora Albert 7 -2 CHA Withrow Chris 11 -2 LOL x
3 -3 TAM Urena Jose 7 -3 TFF Rivera T.J. 11 -3 CHA x
3 -4 NYK Toles Andrew 7 -4 NGC Mancini Trey 11 -4 NGC Madsen Ryan
3 -5 FLF Triggs Andrew 7 -5 CVD Thompson Jake 11 -5 CVD Gant John
3 -6 FLF Ross Tyson 7 -6 DYE Bourn Michael 11 -6 LOU Hughes Phil
3 -7 LAU Brault Steven 7 -7 LAU Romine Austin 11 -7 NGC Gilmartin Sean
3 -8 ATL Miller Shelby 7 -8 LOL Whitley Chase 11 -8 LOU Fryer Eric
3 -9 ATL Law Derek 7 -9 QUO Smith Carson 11 -9 FAI x
3 -10 FLF Lugo Seth 7 -10 TFF Vogelsong Ryan 11 -10 TFF x
3 -11 SCU Gomez Carlos 7 -11 LAU Wood Blake 11 -11 SCU Perez Yefri
3 -12 SDC Schugel A.J. 7 -12 SDC Roe Chaz 11 -12 SDC x
3 -13 SFC Fiers Mike 7 -13 KNO Pierzynski A.J. 11 -13 SFC Jennings Desmond
3 -14 TAM Grossman Robbie 7 -14 ATL Hernandez Marco 11 -14 ESF Peavy Jake
3 -15 ESF Hazelbaker Jeremy 7 -15 CHA Ramirez Jose (P) 11 -15 ESF Stubbs Drew
3 -16 ONT Heyward Jason 7 -16 ONT Pompey Dalton 11 -16 ONT Rodriguez Joely
3 -17 CHA Clevinger Mike 7 -17 SCU Maxwell Bruce 11 -17 KNO Ethier Andre
3 -18 DYE Dayton Grant 7 -18 NYK Santana Danny 11 -18 SEA x
3 -19 NYK Miranda Ariel 7 -19 AVO Wittren Nick 11 -19 AVO x
3 -20 DYE Paulino David 7 -20 LAU Montero Miguel 11 -20 DEL x
3 -21 SEA Blach Ty 7 -21 LOU Hochevar Luke 11 -21 WLG Eibner Brett
3 -22 SEA Stripling Ross 7 -22 QUO Romo Sergio 11 -22 QUO x
3 -23 WLG Bowman Matt 7 -23 WLG Drake Oliver 11 -23 WLG Smoker Josh
3 -24 CHA Mendez Yohander 7 -24 KNO Park Byung Ho 11 -24 SFC Gonzalez Alex (Chi Chi)
4 -1 FLF Leake Mike 8 -1 NYK Dunn Mike 12 -1 NYK x
4 -2 LOL Avilan Luis 8 -2 CHA Boxberger Brad 12 -2 LOL x
4 -3 CHA Duda Lucas 8 -3 CHA McGee Jake 12 -3 CHA x
4 -4 LOU Merrifield Whit 8 -4 NGC Holland (uc) Greg 12 -4 NGC Pena Felix
4 -5 CVD Stephenson Robert 8 -5 CVD Boshers Buddy 12 -5 CVD Jenkins Tyrell
4 -6 NGC Cabrera Mauricio 8 -6 SFC Axford John 12 -6 LOU Jackson Austin
4 -7 LAU Ellsbury Jacoby 8 -7 LAU Whalen Rob 12 -7 NGC Loup Aaron
4 -8 SFC Coulombe Daniel 8 -8 NGC Merritt Ryan 12 -8 LOU Tepera Ryan
4 -9 FAI McGowan Dustin 8 -9 QUO Wilson Tyler 12 -9 FAI x
4 -10 FLF Strahm Matt 8 -10 TFF Hart Donnie 12 -10 TFF x
4 -11 ONT Reed A.J. 8 -11 NGC Niese Jonathan 12 -11 SCU Alcantara Raul
4 -12 SDC Solis Sammy 8 -12 SDC d'Arnaud Chase 12 -12 SDC x
4 -13 SFC Peralta Wily 8 -13 SEA Suter Brent 12 -13 SFC Hernandez Gorkys
4 -14 ATL Herrera (uc) Dilson 8 -14 TAM Alcantara Arismendy 12 -14 ESF Sanchez Hector
4 -15 CVD Blair Aaron 8 -15 TAM Martinez Michael 12 -15 ESF Snyder Brandon
4 -16 ONT Iwakuma Hishashi 8 -16 ONT Hoyt James 12 -16 ONT Hoover J.J.
4 -17 SCU Sandoval Pablo 8 -17 ATL Cecchini Gavin 12 -17 KNO x
4 -18 DYE Glover Koda 8 -18 TFF Nimmo Brandon 12 -18 SEA x
4 -19 AVO Gillaspie Conor 8 -19 NGC Tejeda Ruben 12 -19 AVO x
4 -20 DEL Barney Darwin 8 -20 DEL Guerra Deolis 12 -20 DEL x
4 -21 TAM Haniger Mitch 8 -21 LOU Eflin Zach 12 -21 LOU Kemp Tony
4 -22 QUO Ramos Edubray 8 -22 SCU Wendle Joey 12 -22 QUO x
4 -23 WLG Asher Alec 8 -23 WLG Kintzler Brandon 12 -23 WLG Mahtook Mikey
4 -24 LOL Rua Ryan 8 -24 SEA Hernandez Teoscar 12 -24 DYE x 13 days