HOME MATT KADING APBA LEAGUE CBS SITE
TEAM PAGES LIVE SCORING
STANDINGS DRAFT
STATS 2018 DRAFT PAST SEASONS
RULES ALL STAR GAMES
RULES- Playoffs NO HITTERS
DATES DOS CODES
DRAFT LIST
1 -1 CVD Bellinger Cody 5 -1 DEL Hernandez David 9 -1 NGC Sherriff Ryan
1 -2 ATL Albies Ozzie 5 -2 CRR Sierra Magnesius 9 -2 NGC Tazawa Junichi
1 -3 KNO Greinke Zack 5 -3 SCU Eovadli Nathan 9 -3 NGC Ohlman Mike
1 -4 VER Devers Rafael 5 -4 SEA Steckenrider Drew 9 -4 ACT Stassi Max
1 -5 CRR Hoskins Rhys 5 -5 NYK Powell Boog 9 -5 QUO Kelley Shawn
1 -6 KNO Montgomery Jordan 5 -6 CHA Garcia Luis 9 -6 TAM Almonte Miguel
1 -7 KNO Price David 5 -7 FAI Profar Jurickson 9 -7 TFF Slegers Aaron (3/9)
1 -8 WLG Castillo Luis 5 -8 WLG Ervin Phillip 9 -8 ATL Cordoba Allen
1 -9 CHA Robles Victor 5 -9 NYK Feliz Michael 9 -9 WRI Shackelford Kevin
1 -10 SEA Lamet Dinelson 5 -10 KNO Pujols Albert 9 -10 SDC Armstrong Shawn
1 -11 SFC Freeland Kyle 5 -11 SFC Whalen Rob 9 -11 TAM Tseng Jen-Ho
1 -12 CVD Happ Ian    (2/28) 5 -12 ESF Liriano Francisco 9 -12 ESF Gaviglio Sam
1 -13 KNO Senzatela Antonio 5 -13 TAM Motter Taylor 9 -13 SVV Evans Phillip
1 -14 WLG Rodon Carlos 5 -14 SAN Holt Brock 9 -14 SVV Oberg Scott
1 -15 SCU DeJong Paul 5 -15 TFF Presley Alex 9 -15 VER Flexen Chris
1 -16 ONT Faria Jacob 5 -16 ACT Knapp Andrew 9 -16 ONT Bell Chad
1 -17 DEL Chapman Matt 5 -17 NGC Wainwright Adam   (3/5) 9 -17 DEL Van Slyke Scott
1 -18 ONT Thames Eric 5 -18 AVO Banda Anthony 9 -18 FAI Bracho Silvino
1 -19 SAN Martinez Jose 5 -19 SAN Minter A.J. 9 -19 SAN Thornburg Tyler
1 -20 vac Bridwell Parker 5 -20 vac Wade Tyler 9 -20 vac Centeno Juan
1 -21 LOL Williams Trevor 5 -21 LOL Diaz Elias 9 -21 SSS O'Grady Chris
1 -22 VER Buehler Walker 5 -22 vac Tilson Charlie 9 -22 TAM Beltran Carlos
1 -23 SCU Anderson Tyler 5 -23 SSS Hildenberger Trevor 9 -23 SCU Canha Mark
1 -24 DEL Barreto Franklin 5 -24 DYE Morgan Adam 9 -24 SVV Baumann Buddy
1 -25 SCU Camargo Johan 5 -25 KNO Graterol Juan 9 -25 FAI Torrens Luis
1 -26 ACT Hays Austin 5 -26 AVO Romano Sal 9 -26 AVO Haley Justin
1 -27 CRR Hader Josh 5 -27 CRR Davis J.D. 9 -27 QUO Grace Matt
1 -28 CVD Mejia Francisco 5 -28 LOL Davis Rajai 9 -28 CVD Engel Adam (3/10)
1 -29 SVV Rosario Amed 5 -29 QUO Hughes Jared 9 -29 LOU Erlin Robbie
1 -30 SVV Sisco Chance 5 -30 DEL Workman Brandon 9 -30 LOU Sipp Tony
2 -1 CRR Newcomb Sean 6 -1 CRR Cecchini Gavin 10 -1 KNO Espino Paolo
2 -2 CVD Brinson Lewis 6 -2 LOL Velasquez Hector 10 -2 CVD X
2 -3 AVO Junis Jake 6 -3 DYE Lagares Juan 10 -3 NGC Florimon Pedro
2 -4 CRR Crawford J.P. 6 -4 VER Melancon Mark 10 -4 ACT Turner Jacob
2 -5 ATL Gohara Luiz 6 -5 NYK Pruitt Austin 10 -5 TAM Kazmir Scott
2 -6 ONT Minor Mike 6 -6 SCU Voit Luke 10 -6 SAN Vogelbach Daniel
2 -7 WRI Stratton Chris 6 -7 FAI Cecil Brett 10 -7 TFF Santander Anthony
2 -8 CRR Verdugo Alex 6 -8 ONT Ramirez Carlos 10 -8 DEL Culberson Charlie
2 -9 WLG Richards Garrett 6 -9 WLG Cordero Franchy 10 -9 WLG X
2 -10 SEA Leone Dominic (3/1) 6 -10 WRI Middleton Keynan 10 -10 LOU Sardinas Luis
2 -11 WRI Albers Matt 6 -11 ESF Miller Brad 10 -11 ESF Diaz Miguel
2 -12 SFC LeClerc Jose 6 -12 SFC Torres Ramon 10 -12 SFC X
2 -13 VER Eaton Adam 6 -13 KNO Bibens-Dirkx Austin 10 -13 TAM X
2 -14 VER McMahon Ryan 6 -14 SCU Diaz Yandy 10 -14 ATL Lopez Raffy
2 -15 SCU Swarzek Anthony 6 -15 QUO Tomlin Josh  (3/6) 10 -15 SDC X
2 -16 CRR Flaherty John 6 -16 ONT Smyly Drew 10 -16 KNO Alvarez Pedro
2 -17 KNO Phillips Bret 6 -17 DYE Hammel Jason 10 -17 DEL X
2 -18 KNO Desmond Ian 6 -18 KNO Despaigne Odrisamer 10 -18 KNO Nolasco Nicky
2 -19 vac Zimmer Bradley 6 -19 vac Sewald Paul 10 -19 ATL Hughes Phil
2 -20 SAN Woodruff Brandon 6 -20 SAN Napoli Mike 10 -20 SAN X
2 -21 CRR Martes Francis 6 -21 DEL Goins Ryan 10 -21 DEL X (3/11)
2 -22 CHA Morrow Brandon 6 -22 CRR Wisler Matt 10 -22 LOU Jones Jacoby
2 -23 VER Calhoun Willie 6 -23 SCU Bailey Homer 10 -23 SCU Urena Richard
2 -24 DYE Brebbia John 6 -24 CRR Moroff Max 10 -24 SVV X
2 -25 AVO Smith Dominic 6 -25 CVD Gregerson Luke 10 -25 TFF X
2 -26 AVO Winker Jesse 6 -26 CRR Shipley Braden 10 -26 AVO Luplow Jordan
2 -27 QUO Barnes Danny 6 -27 NYK Osuna Jose 10 -27 NGC Montero Rafael
2 -28 LOL Moylan Peter 6 -28 vac Hatcher Chris 10 -28 LOL X
2 -29 AVO Fowler Dustin 6 -29 ATL Gordon Alex 10 -29 LOU Fuentes Reymond
2 -30 LOL Aguilar Jesus 6 -30 CVD Johnson Brian 10 -30 ATL X
3 -1 CVD Andujar Miguel 7 -1 CVD Caratini Vince 11 -1 CVD X
3 -2 CRR Garrett Amir       7 -2 ATL McFarland T.J. 11 -2 vac X
3 -3 DYE Williams Nick    7 -3 vac Prado Martin 11 -3 NGC Brothers Rex
3 -4 DYE Frazier Clint      (3/2) 7 -4 CVD Marrero Deven 11 -4 ACT Liberatore Adam
3 -5 FAI Pagan Emilio 7 -5 TFF Hu Chih-Wei 11 -5 SVV X (3/12)
3 -6 VER Kipnis Jason 7 -6 CHA Garza Matt 11 -6 QUO Smith Will
3 -7 DYE Sogard Eric 7 -7 FAI Robinson Drew 11 -7 FAI X
3 -8 WLG Fried Max 7 -8 WLG Rodriguez Sean 11 -8 WLG X
3 -9 CHA Fisher Derek 7 -9 CHA Garver Mitch 11 -9 CHA X
3 -10 SAN Fedde Erik 7 -10 WRI Suzuki Ichiro 11 -10 SEA X
3 -11 SFC Scott Robby 7 -11 TAM Rosales Adam 11 -11 SFC X
3 -12 ESF Dietrich Derek 7 -12 ESF Gallardo Yovani  (3/7) 11 -12 ESF Hardy J.J.
3 -13 DYE Martin Russell 7 -13 CVD Slater Austin 11 -13 TAM X
3 -14 DYE Alford Anthony 7 -14 SDC Romine Austin 11 -14 SDC X
3 -15 DEL Mahle Tyler 7 -15 DEL Wilson Alex 11 -15 VER X
3 -16 NGC Gamel Ben 7 -16 DEL Logan Boone 11 -16 CRR Stewart Chris
3 -17 DEL Shoemaker Matt 7 -17 DEL Martinez Victor 11 -17 DEL X
3 -18 KNO Yates Tyler 7 -18 KNO Blanco Gregor 11 -18 KNO X
3 -19 SAN Arroyo Christian 7 -19 SSS Young Eric 11 -19 SAN X
3 -20 vac Bonifacio Jorge 7 -20 vac Casilla Santiago 11 -20 vac X
3 -21 NYK Pinder Chad 7 -21 SEA Lin Tzu-Wei 11 -21 SSS Hernandez Marco
3 -22 ATL Alcantara Sandy 7 -22 NYK Siegrist Kevin 11 -22 NYK X
3 -23 CRR Delmonico Nicky 7 -23 SCU Stumpf Daniel 11 -23 SCU
3 -24 NGC Forsythe Logan 7 -24 NGC Nicolino Justin 11 -24 DYE X
3 -25 AVO Descalfini Anthony 7 -25 NGC Kittredge Andrew 11 -25 TFF X
3 -26 ATL Gonzalez Marco 7 -26 AVO Tillman Chris 11 -26 AVO Anderson Brett
3 -27 CHA Nava Daniel   (3/3) 7 -27 QUO Kivlehan Patrick 11 -27 QUO Franklin Nick
3 -28 LOL Lively Ben 7 -28 WRI Maddox Austin 11 -28 LOL X
3 -29 CRR Matz Steven 7 -29 ATL Villanueva Christian 11 -29 LOU X
3 -30 SFC Crick Kyle 7 -30 DYE Aviles Mike 11 -30 ATL X
4 -1 CVD Wheeler Zach 8 -1 NGC Wojciechowski Asher 12 -1 vac X
4 -2 CVD Pivetta Nick 8 -2 CVD Maton Phil 12 -2 CVD X
4 -3 CVD Sims Lucas 8 -3 NGC Tejada Ruben 12 -3 NGC X
4 -4 SVV Anderson Brian 8 -4 VER Granite Zack 12 -4 ACT X
4 -5 SEA Busenitz Alan 8 -5 VER Tauchman Mike 12 -5 ONT Blanco Andres
4 -6 KNO Gonzalez Carlos 8 -6 NGC Walker Christian 12 -6 LOU X
4 -7 FAI Stammen Craig 8 -7 FAI White Tyler 12 -7 FAI X
4 -8 CHA Peralta Wandy 8 -8 CHA Marjama Mike 12 -8 CHA X
4 -9 WLG McCann Brian 8 -9 LOU Cooper Garrett 12 -9 WLG X
4 -10 SEA Olson Tyler 8 -10 CRR Neverauskas Dovydas 12 -10 SEA X
4 -11 ESF Adams Lane 8 -11 ESF Moore Andrew 12 -11 ESF Alcantara Arismendy
4 -12 SFC Zimmerman Jordan 8 -12 SFC Colon Bartolo 12 -12 SFC X
4 -13 ACT Garcia Luis 8 -13 SVV Hernandez Ariel 12 -13 LOU X
4 -14 CHA Rasmus Colby 8 -14 VER Murphy Tom 12 -14 VER X
4 -15 DYE Infante Gregory 8 -15 TAM Moore Tyler 12 -15 SDC X
4 -16 WRI Blackburn Paul 8 -16 ACT Wright Steven 12 -16 ONT X
4 -17 LOU Goodwin Brian 8 -17 ESF Jackson Edwin   (3/8) 12 -17 DEL X
4 -18 SAN Span Denard 8 -18 WLG Skoglund Eric 12 -18 CRR X
4 -19 CRR Ross Joe 8 -19 vac Bummer Aaron 12 -19 vac X
4 -20 SAN Alexander Scott 8 -20 ACT Jimenez Joe 12 -20 SAN X
4 -21 NYK Leiter Mark 8 -21 CRR Moya Gabriel 12 -21 QUO Garton Ryan
4 -22 SVV Moran Colin 8 -22 LOU Sherfy Jimmie 12 -22 NYK X
4 -23 ACT Riddle J.T. 8 -23 SCU Austin Tyler 12 -23 SCU Maples Dillon  (3/13)
4 -24 SCU Peters Dillon 8 -24 WLG VerHagen Drew 12 -24 DYE X
4 -25 KNO Saladino Tyler 8 -25 TFF McGrath Kyle 12 -25 TFF X
4 -26 CVD Bader Harrison (3/4) 8 -26 SFC Ramirez Noe 12 -26 AVO X
4 -27 QUO Alvarez Jose 8 -27 QUO Jones Nate 12 -27 QUO X
4 -28 vac Robertson Daniel 8 -28 CVD Gomez Miguel 12 -28 LOL X
4 -29 DEL Hicks John 8 -29 LOU Alburquerque Al 12 -29 LOU X
4 -30 SDC Szczur Matt 8 -30 CRR Moronta Reyes 12 -30 ATL X
cash sales
3 -22 $400,000 plus 4-4
3 -26 $1,250,000
4 -4 $750,000 plus 4-21
4 -22 $625,000 plus 5-9
6 -10 $200,000 plus 6-26
7 -5 $100,000 plus 7-10
7 -19 $100,000 plus 7-28
7 -28 $75,000
8 -22 $50,000
9 -6 $200,000
9 -11 $200,000
9 -21 $37,000 plus 11-20
9 -29 $100,000
10 -5 $200,000
10 -10 $15,000
11 -5 $10,000